exp3174 has been researched along with sm 346 in 1 studies
Studies (exp3174) | Trials (exp3174) | Recent Studies (post-2010) (exp3174) | Studies (sm 346) | Trials (sm 346) | Recent Studies (post-2010) (sm 346) |
---|---|---|---|---|---|
236 | 29 | 43 | 129 | 8 | 57 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Gribakina, OG; Kolyvanov, GB; Litvin, AA; Shevchenko, RV; Smirnov, VV; Zherdev, VP | 1 |
1 other study(ies) available for exp3174 and sm 346
Article | Year |
---|---|
[EVALUATION OF THE PHARMACOKINETIC INTERACTION OF AFOBAZOLE WITH CYP2C9 ENZYME DRUG SUBSTRATE OF CYTOCHROME P450].
Topics: Animals; Animals, Outbred Strains; Anti-Anxiety Agents; Area Under Curve; Benzimidazoles; Biotransformation; Cytochrome P-450 CYP2C9; Cytochrome P-450 CYP2C9 Inducers; Dose-Response Relationship, Drug; Drug Administration Schedule; Drug Interactions; Imidazoles; Losartan; Male; Morpholines; Rats; Tetrazoles | 2015 |