erlotinib hydrochloride has been researched along with fisetin in 1 studies
Studies (erlotinib hydrochloride) | Trials (erlotinib hydrochloride) | Recent Studies (post-2010) (erlotinib hydrochloride) | Studies (fisetin) | Trials (fisetin) | Recent Studies (post-2010) (fisetin) |
---|---|---|---|---|---|
4,353 | 786 | 3,033 | 667 | 4 | 507 |
Protein | Taxonomy | erlotinib hydrochloride (IC50) | fisetin (IC50) |
---|---|---|---|
Chain B, Cell division protein kinase 6 | Homo sapiens (human) | 0.85 | |
G2/mitotic-specific cyclin-B2 | Homo sapiens (human) | 0.79 | |
Cyclin-dependent kinase 1 | Homo sapiens (human) | 0.79 | |
Serine/threonine-protein kinase pim-1 | Homo sapiens (human) | 0.85 | |
Pyruvate kinase PKM | Homo sapiens (human) | 0.9 | |
G2/mitotic-specific cyclin-B1 | Homo sapiens (human) | 0.79 | |
G2/mitotic-specific cyclin-B | Marthasterias glacialis (spiny starfish) | 0.6575 | |
Polyunsaturated fatty acid lipoxygenase ALOX15 | Homo sapiens (human) | 1.4 | |
Polyunsaturated fatty acid lipoxygenase ALOX12 | Homo sapiens (human) | 0.95 | |
Glycogen synthase kinase-3 beta | Rattus norvegicus (Norway rat) | 0.6575 | |
Casein kinase II subunit alpha' | Homo sapiens (human) | 0.5667 | |
Cyclin-dependent kinase 2 | Homo sapiens (human) | 5 | |
1-deoxy-D-xylulose 5-phosphate reductoisomerase | Escherichia coli K-12 | 3.5 | |
Xanthine dehydrogenase/oxidase | Homo sapiens (human) | 4.33 | |
Glycogen synthase kinase-3 alpha | Homo sapiens (human) | 0.42 | |
Glycogen synthase kinase-3 beta | Homo sapiens (human) | 0.42 | |
Mitogen-activated protein kinase 10 | Homo sapiens (human) | 2.65 | |
Casein kinase II subunit beta | Homo sapiens (human) | 0.5667 | |
Casein kinase II subunit alpha | Homo sapiens (human) | 0.5667 | |
Cyclin-dependent kinase 6 | Homo sapiens (human) | 0.696 | |
Cyclin-dependent-like kinase 5 | Homo sapiens (human) | 0.64 | |
Cyclin homolog | Herpesvirus saimiri (strain 11) | 0.6575 | |
Cyclin-dependent kinase 5 activator 1 | Homo sapiens (human) | 0.64 | |
Mitogen-activated protein kinase 14 | Homo sapiens (human) | 2.65 | |
Integrase | Human immunodeficiency virus 1 | 8.5 | |
Casein kinase II subunit alpha 3 | Homo sapiens (human) | 0.35 | |
G2/mitotic-specific cyclin-B3 | Homo sapiens (human) | 0.79 | |
Enoyl-acyl-carrier protein reductase | Plasmodium falciparum (malaria parasite P. falciparum) | 1 | |
3-oxoacyl-acyl-carrier protein reductase | Plasmodium falciparum (malaria parasite P. falciparum) | 4.1 | |
Beta-hydroxyacyl-ACP dehydratase precursor (Fatty acid synthesis protein) | Plasmodium falciparum (malaria parasite P. falciparum) | 2 | |
Aurora kinase B | Homo sapiens (human) | 2.63 | |
Cyclin-dependent kinase 1 | Oryzias latipes (Japanese medaka) | 0.6575 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Singh, RP; Tabasum, S | 1 |
1 other study(ies) available for erlotinib hydrochloride and fisetin
Article | Year |
---|---|
Fisetin suppresses migration, invasion and stem-cell-like phenotype of human non-small cell lung carcinoma cells via attenuation of epithelial to mesenchymal transition.
Topics: AC133 Antigen; Carcinoma, Non-Small-Cell Lung; Cell Line, Tumor; Cell Movement; Drug Synergism; Epithelial-Mesenchymal Transition; Erlotinib Hydrochloride; Flavonoids; Flavonols; Humans; Hyaluronan Receptors; Lung Neoplasms; Neoplasm Invasiveness; Phenotype; Stem Cells | 2019 |