emoxypine succinate has been researched along with befol in 1 studies
Studies (emoxypine succinate) | Trials (emoxypine succinate) | Recent Studies (post-2010) (emoxypine succinate) | Studies (befol) | Trials (befol) | Recent Studies (post-2010) (befol) |
---|---|---|---|---|---|
310 | 60 | 130 | 16 | 0 | 0 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cherednik, IL; Galenko-Iaroshevskiĭ, PA; Khankoeva, AI; Popov, PB; Sheĭkh-Zade, IuR; Sirotenko, DV; Turovaia, AIu; Uvarov, AV | 1 |
1 other study(ies) available for emoxypine succinate and befol
Article | Year |
---|---|
[Anti-arrhythmia activity of befol, sufan, mexidol, and T3-146 in combination with other anti-arrhythmia agents].
Topics: Animals; Anti-Arrhythmia Agents; Arrhythmias, Cardiac; Arterial Occlusive Diseases; Benzamides; Cats; Coronary Disease; Drug Synergism; Morpholines; Myocardial Reperfusion Injury; Picolines; Piracetam; Succinates; Tryptophan | 1998 |