diucifon has been researched along with dapsone, methyluracil drug combination in 1 studies
Studies (diucifon) | Trials (diucifon) | Recent Studies (post-2010) (diucifon) | Studies (dapsone, methyluracil drug combination) | Trials (dapsone, methyluracil drug combination) | Recent Studies (post-2010) (dapsone, methyluracil drug combination) |
---|---|---|---|---|---|
45 | 7 | 0 | 6 | 1 | 0 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bazurov, GI; Goloshchapov, NM; Goloshchapova, FN; Khromova, EB; SteklovskiÄ, VK | 1 |
1 trial(s) available for diucifon and dapsone, methyluracil drug combination
Article | Year |
---|---|
[Diucifon and dimocifon in the combined therapy of leprosy (14-year observation)].
Topics: Clinical Trials as Topic; Dapsone; Drug Combinations; Drug Therapy, Combination; Humans; Leprostatic Agents; Leprosy; Sulfones; Time Factors; Uracil | 1988 |