disiloxane has been researched along with silanediol in 1 studies
Studies (disiloxane) | Trials (disiloxane) | Recent Studies (post-2010) (disiloxane) | Studies (silanediol) | Trials (silanediol) | Recent Studies (post-2010) (silanediol) |
---|---|---|---|---|---|
22 | 0 | 16 | 23 | 0 | 14 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Abe, S; Kondo, SI; Okada, N; Tanaka, R; Unno, M; Yamamura, M | 1 |
1 other study(ies) available for disiloxane and silanediol
Article | Year |
---|---|
Anion recognition by silanetriol in acetonitrile.
Topics: Acetonitriles; Anions | 2022 |