deuterium has been researched along with ly 518674 in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bloedon, LT; Duffy, D; Dunbar, RL; Fuki, IV; Gadi, R; Harris, CJ; Howey, DC; McCoy, M; Millar, JS; Movva, R; Rader, DJ; Shah, A; Wang, MD; Wolfe, ML | 1 |
1 trial(s) available for deuterium and ly 518674
Article | Year |
---|---|
Potent and selective PPAR-alpha agonist LY518674 upregulates both ApoA-I production and catabolism in human subjects with the metabolic syndrome.
Topics: Adolescent; Adult; Aged; Aged, 80 and over; Apolipoprotein A-I; Cholesterol, HDL; Cholesterol, VLDL; Deuterium; Double-Blind Method; Female; Humans; Kinetics; Male; Metabolic Syndrome; Middle Aged; Placebos; PPAR alpha; Propionates; Triazoles; Triglycerides; Young Adult | 2009 |