dansylethylenediamine has been researched along with hydrazine in 1 studies
Studies (dansylethylenediamine) | Trials (dansylethylenediamine) | Recent Studies (post-2010) (dansylethylenediamine) | Studies (hydrazine) | Trials (hydrazine) | Recent Studies (post-2010) (hydrazine) |
---|---|---|---|---|---|
11 | 0 | 3 | 12,034 | 330 | 3,193 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Brew, SA; Ingham, KC | 1 |
1 other study(ies) available for dansylethylenediamine and hydrazine
Article | Year |
---|---|
Fluorescent labeling of the carbohydrate moieties of human chorionic gonadotropin and alpha 1-acid glycoprotein.
Topics: Chemical Phenomena; Chemistry; Chorionic Gonadotropin; Chromatography, Gel; Dansyl Compounds; Drug Stability; Ethylenediamines; Fluoresceins; Fluorescent Dyes; Humans; Hydrazines; Orosomucoid; Oxidation-Reduction; Periodic Acid; Sialic Acids; Spectrometry, Fluorescence | 1981 |