cyc 202 has been researched along with chloroquine in 4 studies
Studies (cyc 202) | Trials (cyc 202) | Recent Studies (post-2010) (cyc 202) | Studies (chloroquine) | Trials (chloroquine) | Recent Studies (post-2010) (chloroquine) |
---|---|---|---|---|---|
979 | 7 | 393 | 16,405 | 763 | 4,029 |
Protein | Taxonomy | cyc 202 (IC50) | chloroquine (IC50) |
---|---|---|---|
glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase | Plasmodium berghei | 43 | |
Spike glycoprotein | Betacoronavirus England 1 | 5.47 | |
Replicase polyprotein 1ab | Betacoronavirus England 1 | 5.47 | |
Transmembrane protease serine 2 | Homo sapiens (human) | 5.47 | |
Dihydrofolate reductase | Bos taurus (cattle) | 0.0301 | |
Amyloid-beta precursor protein | Homo sapiens (human) | 7 | |
Histidine-rich protein PFHRP-II | Plasmodium falciparum (malaria parasite P. falciparum) | 0.2383 | |
Procathepsin L | Homo sapiens (human) | 5.47 | |
Replicase polyprotein 1a | Severe acute respiratory syndrome-related coronavirus | 5.47 | |
Replicase polyprotein 1ab | Human coronavirus 229E | 5.47 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome-related coronavirus | 5.47 | |
Spike glycoprotein | Severe acute respiratory syndrome coronavirus 2 | 3.58 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome coronavirus 2 | 6.375 | |
Ribosyldihydronicotinamide dehydrogenase [quinone] | Homo sapiens (human) | 1.5 | |
Serine/threonine-protein kinase mTOR | Homo sapiens (human) | 0.27 | |
Beta-secretase 1 | Homo sapiens (human) | 7 | |
Spike glycoprotein | Severe acute respiratory syndrome-related coronavirus | 5.47 | |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | 2.503 | |
Angiotensin-converting enzyme 2 | Homo sapiens (human) | 6.235 | |
Cysteine proteinase falcipain 2a | Plasmodium falciparum (malaria parasite P. falciparum) | 0.02 | |
Cysteine proteinase falcipain 2a | Plasmodium falciparum (malaria parasite P. falciparum) | 0.2 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 2 (50.00) | 29.6817 |
2010's | 2 (50.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Austin, CP; Fidock, DA; Hayton, K; Huang, R; Inglese, J; Jiang, H; Johnson, RL; Su, XZ; Wellems, TE; Wichterman, J; Yuan, J | 1 |
Barnes, JC; Bradley, P; Day, NC; Fourches, D; Reed, JZ; Tropsha, A | 1 |
García-Mera, X; González-Díaz, H; Prado-Prado, FJ | 1 |
Amor-Guéret, M; Bayart, E; Grigorieva, O; Leibovitch, S; Onclercq-Delic, R | 1 |
4 other study(ies) available for cyc 202 and chloroquine
Article | Year |
---|---|
Genetic mapping of targets mediating differential chemical phenotypes in Plasmodium falciparum.
Topics: Animals; Antimalarials; ATP Binding Cassette Transporter, Subfamily B, Member 1; Chromosome Mapping; Crosses, Genetic; Dihydroergotamine; Drug Design; Drug Resistance; Humans; Inhibitory Concentration 50; Mutation; Plasmodium falciparum; Quantitative Trait Loci; Transfection | 2009 |
Cheminformatics analysis of assertions mined from literature that describe drug-induced liver injury in different species.
Topics: Animals; Chemical and Drug Induced Liver Injury; Cluster Analysis; Databases, Factual; Humans; MEDLINE; Mice; Models, Chemical; Molecular Conformation; Quantitative Structure-Activity Relationship | 2010 |
Multi-target spectral moment QSAR versus ANN for antiparasitic drugs against different parasite species.
Topics: Antiparasitic Agents; Molecular Structure; Neural Networks, Computer; Parasitic Diseases; Quantitative Structure-Activity Relationship; Species Specificity; Thermodynamics | 2010 |
A major role for mitotic CDC2 kinase inactivation in the establishment of the mitotic DNA damage checkpoint.
Topics: Adenosine Triphosphatases; CDC2 Protein Kinase; Cell Division; Chloroquine; DNA; DNA Damage; DNA Helicases; Enzyme Activation; G1 Phase; HeLa Cells; Humans; Hydroxamic Acids; Mitosis; Phosphorylation; Purines; RecQ Helicases; Roscovitine; Subcellular Fractions | 2004 |