cucurbit(6)uril has been researched along with clay in 1 studies
Studies (cucurbit(6)uril) | Trials (cucurbit(6)uril) | Recent Studies (post-2010) (cucurbit(6)uril) | Studies (clay) | Trials (clay) | Recent Studies (post-2010) (clay) |
---|---|---|---|---|---|
112 | 0 | 56 | 4,490 | 27 | 2,883 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Biddeci, G; Cavallaro, G; Di Blasi, F; Lazzara, G; Massaro, M; Milioto, S; Parisi, F; Riela, S; Spinelli, G | 1 |
1 other study(ies) available for cucurbit(6)uril and clay
Article | Year |
---|---|
Halloysite nanotubes loaded with peppermint essential oil as filler for functional biopolymer film.
Topics: Aluminum Silicates; Anti-Bacterial Agents; Biofilms; Bridged-Ring Compounds; Clay; Escherichia coli; Imidazoles; Membranes, Artificial; Mentha piperita; Nanocomposites; Nanotubes; Pectins; Plant Oils; Staphylococcus aureus | 2016 |