cp 93129 has been researched along with oxazolidin-2-one in 1 studies
Studies (cp 93129) | Trials (cp 93129) | Recent Studies (post-2010) (cp 93129) | Studies (oxazolidin-2-one) | Trials (oxazolidin-2-one) | Recent Studies (post-2010) (oxazolidin-2-one) |
---|---|---|---|---|---|
109 | 0 | 11 | 4,376 | 347 | 1,734 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cumberbatch, MJ; Hargreaves, RJ; Hill, RG | 1 |
1 other study(ies) available for cp 93129 and oxazolidin-2-one
Article | Year |
---|---|
The effects of 5-HT1A, 5-HT1B and 5-HT1D receptor agonists on trigeminal nociceptive neurotransmission in anaesthetized rats.
Topics: 8-Hydroxy-2-(di-n-propylamino)tetralin; Action Potentials; Analgesics; Animals; Electric Stimulation; Male; Migraine Disorders; Oxazoles; Oxazolidinones; Pyridines; Pyrroles; Rats; Rats, Sprague-Dawley; Receptors, Serotonin; Serotonin Receptor Agonists; Trigeminal Caudal Nucleus; Tryptamines | 1998 |