cl 218872 has been researched along with oxazepam in 1 studies
Studies (cl 218872) | Trials (cl 218872) | Recent Studies (post-2010) (cl 218872) | Studies (oxazepam) | Trials (oxazepam) | Recent Studies (post-2010) (oxazepam) |
---|---|---|---|---|---|
158 | 0 | 3 | 1,373 | 229 | 153 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
de la Garza, R; Evans, S; Johanson, CE | 1 |
1 other study(ies) available for cl 218872 and oxazepam
Article | Year |
---|---|
Discriminative stimulus properties of oxazepam in the pigeon.
Topics: Animals; Anti-Anxiety Agents; Columbidae; Discrimination Learning; Flumazenil; Oxazepam; Pentobarbital; Pyridazines | 1987 |