cki 7 has been researched along with alsterpaullone in 1 studies
Studies (cki 7) | Trials (cki 7) | Recent Studies (post-2010) (cki 7) | Studies (alsterpaullone) | Trials (alsterpaullone) | Recent Studies (post-2010) (alsterpaullone) |
---|---|---|---|---|---|
35 | 0 | 7 | 80 | 0 | 31 |
Protein | Taxonomy | cki 7 (IC50) | alsterpaullone (IC50) |
---|---|---|---|
Chain A, Glycogen Synthase Kinase-3 Beta | Homo sapiens (human) | 0.004 | |
Chain B, Glycogen Synthase Kinase-3 Beta | Homo sapiens (human) | 0.004 | |
Chain A, Glycogen Synthase Kinase-3 Beta | Homo sapiens (human) | 0.004 | |
G2/mitotic-specific cyclin-B2 | Homo sapiens (human) | 0.035 | |
Cyclin-dependent kinase 1 | Homo sapiens (human) | 0.0321 | |
Replicase polyprotein 1ab | Severe acute respiratory syndrome coronavirus 2 | 1.5 | |
G2/mitotic-specific cyclin-B1 | Homo sapiens (human) | 0.035 | |
G2/mitotic-specific cyclin-B | Marthasterias glacialis (spiny starfish) | 0.0263 | |
Glycogen synthase kinase-3 beta | Rattus norvegicus (Norway rat) | 0.0263 | |
Cyclin-A2 | Homo sapiens (human) | 0.015 | |
Cyclin-dependent kinase 2 | Homo sapiens (human) | 0.015 | |
Glycogen synthase kinase-3 alpha | Homo sapiens (human) | 0.0043 | |
Glycogen synthase kinase-3 beta | Homo sapiens (human) | 0.0105 | |
Cyclin-dependent-like kinase 5 | Homo sapiens (human) | 0.0608 | |
Cyclin-dependent kinase 5 activator 1 | Homo sapiens (human) | 0.0815 | |
G2/mitotic-specific cyclin-B3 | Homo sapiens (human) | 0.035 | |
Cyclin-dependent kinase 1 | Oryzias latipes (Japanese medaka) | 0.0263 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Alessi, DR; Arthur, JS; Bain, J; Cohen, P; Elliott, M; Hastie, CJ; Klevernic, I; McLauchlan, H; Plater, L; Shpiro, N | 1 |
1 other study(ies) available for cki 7 and alsterpaullone
Article | Year |
---|---|
The selectivity of protein kinase inhibitors: a further update.
Topics: Amino Acid Sequence; Animals; Cell Line; Drug Design; Enzyme Activation; Humans; Mitogen-Activated Protein Kinases; Phosphorylation; Protein Kinase Inhibitors; Recombinant Proteins; Spodoptera | 2007 |