chymosin has been researched along with lanthanum in 1 studies
Studies (chymosin) | Trials (chymosin) | Recent Studies (post-2010) (chymosin) | Studies (lanthanum) | Trials (lanthanum) | Recent Studies (post-2010) (lanthanum) |
---|---|---|---|---|---|
1,018 | 6 | 258 | 5,016 | 96 | 1,241 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Desclaux, MC; Mouchel, J; Silberzahn, P | 1 |
1 other study(ies) available for chymosin and lanthanum
Article | Year |
---|---|
[Action of lanthanum and the mechanism of milk curdling].
Topics: Animals; Calcium; Caseins; Chemical Phenomena; Chemistry, Physical; Chymosin; Lanthanum; Milk; Time Factors | 1971 |