chymosin has been researched along with laccase in 1 studies
Studies (chymosin) | Trials (chymosin) | Recent Studies (post-2010) (chymosin) | Studies (laccase) | Trials (laccase) | Recent Studies (post-2010) (laccase) |
---|---|---|---|---|---|
1,018 | 6 | 258 | 4,280 | 2 | 2,646 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Penttilä, M; Saloheimo, M; Valkonen, M; Wang, H; Ward, M | 1 |
1 other study(ies) available for chymosin and laccase
Article | Year |
---|---|
Improvement of foreign-protein production in Aspergillus niger var. awamori by constitutive induction of the unfolded-protein response.
Topics: Animals; Aspergillus niger; Basidiomycota; Cattle; Chymosin; Culture Media; Fungal Proteins; Gene Expression Regulation, Fungal; Laccase; Protein Folding; Transcription Factors; Transformation, Genetic | 2003 |