carbene has been researched along with yttrium in 1 studies
Studies (carbene) | Trials (carbene) | Recent Studies (post-2010) (carbene) | Studies (yttrium) | Trials (yttrium) | Recent Studies (post-2010) (yttrium) |
---|---|---|---|---|---|
2,067 | 0 | 1,265 | 3,385 | 166 | 1,626 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Arnold, PL; Bellabarba, R; Tooze, RP; Turner, ZR | 1 |
1 other study(ies) available for carbene and yttrium
Article | Year |
---|---|
Carbon-silicon and carbon-carbon bond formation by elimination reactions at metal N-heterocyclic carbene complexes.
Topics: Carbon; Crystallography, X-Ray; Heterocyclic Compounds; Methane; Models, Molecular; Molecular Conformation; Organometallic Compounds; Scandium; Silicon; Stereoisomerism; Yttrium | 2011 |