carbamates has been researched along with 4-hydroxyacetophenone in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Anders, RA; Avery, LB; Freel Meyers, CL; Krenc, AK; Meyers, DJ; Ng, WP; Ren, Y; Robinson, DN; Rock, RS; Surcel, A; West-Foyle, H; Zhu, Q | 1 |
1 other study(ies) available for carbamates and 4-hydroxyacetophenone
Article | Year |
---|---|
Pharmacological activation of myosin II paralogs to correct cell mechanics defects.
Topics: Acetophenones; Carbamates; HEK293 Cells; HL-60 Cells; Humans; Myosin Type II; Pancreatic Neoplasms; Tumor Cells, Cultured | 2015 |