captopril has been researched along with chf 1024 in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Annoni, G; Arosio, B; Bernasconi, R; Bongrani, S; Calvillo, L; Chimenti, S; Gagliano, N; Latini, R; Limana, F; Masson, S; Razzetti, R; Salio, M; Santambrogio, D; Torri, M | 1 |
1 other study(ies) available for captopril and chf 1024
Article | Year |
---|---|
CHF-1024, a DA2/alpha2 agonist, blunts norepinephrine excretion and cardiac fibrosis in pressure overload.
Topics: Adrenergic alpha-Agonists; Analysis of Variance; Angiotensin-Converting Enzyme Inhibitors; Animals; Aortic Valve Stenosis; Captopril; Cardiomyopathy, Hypertrophic; Dose-Response Relationship, Drug; Hemodynamics; Hypertension, Renal; Ligation; Male; Norepinephrine; Rats; Rats, Sprague-Dawley; Tetrahydronaphthalenes | 2001 |