camphora has been researched along with apomorphine in 1 studies
Studies (camphora) | Trials (camphora) | Recent Studies (post-2010) (camphora) | Studies (apomorphine) | Trials (apomorphine) | Recent Studies (post-2010) (apomorphine) |
---|---|---|---|---|---|
32 | 0 | 16 | 9,205 | 287 | 780 |
Protein | Taxonomy | camphora (IC50) | apomorphine (IC50) |
---|---|---|---|
Tryptophan 5-hydroxylase 1 | Rattus norvegicus (Norway rat) | 0.22 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.0146 | |
Alpha-1B adrenergic receptor | Rattus norvegicus (Norway rat) | 7.75 | |
D | Rattus norvegicus (Norway rat) | 0.4744 | |
D(3) dopamine receptor | Rattus norvegicus (Norway rat) | 0.1432 | |
Alpha-2B adrenergic receptor | Rattus norvegicus (Norway rat) | 0.063 | |
D(2) dopamine receptor | Bos taurus (cattle) | 0.3385 | |
D(1A) dopamine receptor | Homo sapiens (human) | 0.025 | |
D(4) dopamine receptor | Homo sapiens (human) | 0.025 | |
D(1B) dopamine receptor | Homo sapiens (human) | 0.025 | |
Alpha-2C adrenergic receptor | Rattus norvegicus (Norway rat) | 0.063 | |
Alpha-2A adrenergic receptor | Rattus norvegicus (Norway rat) | 0.063 | |
Alpha-1D adrenergic receptor | Rattus norvegicus (Norway rat) | 7.75 | |
D(1B) dopamine receptor | Rattus norvegicus (Norway rat) | 0.1432 | |
D(4) dopamine receptor | Rattus norvegicus (Norway rat) | 0.1432 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.025 | |
Alpha-1A adrenergic receptor | Rattus norvegicus (Norway rat) | 7.75 | |
D(2) dopamine receptor | Rattus norvegicus (Norway rat) | 0.0813 | |
E3 ubiquitin-protein ligase Mdm2 | Homo sapiens (human) | 0.205 | |
5-hydroxytryptamine receptor 4 | Rattus norvegicus (Norway rat) | 1.35 | |
D | Bos taurus (cattle) | 0.3385 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Andrews, PR; Craik, DJ; Martin, JL | 1 |
1 other study(ies) available for camphora and apomorphine
Article | Year |
---|---|
Functional group contributions to drug-receptor interactions.
Topics: Animals; Calorimetry; Kinetics; Models, Biological; Protein Binding; Receptors, Cell Surface; Receptors, Drug; Structure-Activity Relationship | 1984 |