bw 373u86 has been researched along with dynorphins in 1 studies
Studies (bw 373u86) | Trials (bw 373u86) | Recent Studies (post-2010) (bw 373u86) | Studies (dynorphins) | Trials (dynorphins) | Recent Studies (post-2010) (dynorphins) |
---|---|---|---|---|---|
80 | 0 | 4 | 3,096 | 24 | 514 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Chen, CJ; Chen, SY; Chen, WY; Chiang, AN; Kao, TK; Liao, SL; Ou, YC; Wang, CC | 1 |
1 other study(ies) available for bw 373u86 and dynorphins
Article | Year |
---|---|
Opioids modulate post-ischemic progression in a rat model of stroke.
Topics: Amidines; Analgesics, Opioid; Animals; Benzamides; Brain; Brain Ischemia; Cytoprotection; Disease Models, Animal; Disease Progression; Dynorphins; Encephalitis; Immune Tolerance; Interleukin-6; Male; Narcotic Antagonists; Neuroprotective Agents; Peptide Fragments; Piperazines; Rats; Rats, Sprague-Dawley; Receptors, Opioid; Stroke | 2008 |