brl 44408 has been researched along with atipamezole in 1 studies
Studies (brl 44408) | Trials (brl 44408) | Recent Studies (post-2010) (brl 44408) | Studies (atipamezole) | Trials (atipamezole) | Recent Studies (post-2010) (atipamezole) |
---|---|---|---|---|---|
82 | 0 | 16 | 530 | 64 | 143 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Adan, RA; Janhunen, SK; la Fleur, SE | 1 |
1 other study(ies) available for brl 44408 and atipamezole
Article | Year |
---|---|
Blocking alpha2A adrenoceptors, but not dopamine receptors, augments bupropion-induced hypophagia in rats.
Topics: Adrenergic alpha-Antagonists; Animals; Anti-Obesity Agents; Bupropion; Eating; Energy Intake; Energy Metabolism; Imidazoles; Isoindoles; Locomotion; Male; Meals; Rats; Rats, Wistar; Receptors, Adrenergic, alpha-2; Receptors, Dopamine | 2013 |