brl 35135 has been researched along with bisindolylmaleimide i in 1 studies
Studies (brl 35135) | Trials (brl 35135) | Recent Studies (post-2010) (brl 35135) | Studies (bisindolylmaleimide i) | Trials (bisindolylmaleimide i) | Recent Studies (post-2010) (bisindolylmaleimide i) |
---|---|---|---|---|---|
38 | 3 | 1 | 1,198 | 1 | 174 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Nelemans, SA; Obels, PP; Oostendorp, J; Terpstra, AR; Zaagsma, J | 1 |
1 other study(ies) available for brl 35135 and bisindolylmaleimide i
Article | Year |
---|---|
Modulation of beta2- and beta3-adrenoceptor-mediated relaxation of rat oesophagus smooth muscle by protein kinase C.
Topics: 1-Methyl-3-isobutylxanthine; Animals; Dose-Response Relationship, Drug; Drug Synergism; Esophagus; Ethanolamines; Fenoterol; Formoterol Fumarate; Indoles; Male; Maleimides; Methacholine Chloride; Muscle Contraction; Muscle Relaxation; Muscle, Smooth; Netherlands; Phenethylamines; Protein Kinase C; Rats; Rats, Wistar; Receptors, Adrenergic, beta-2; Receptors, Adrenergic, beta-3 | 2004 |