brassinolide has been researched along with mannans in 1 studies
Studies (brassinolide) | Trials (brassinolide) | Recent Studies (post-2010) (brassinolide) | Studies (mannans) | Trials (mannans) | Recent Studies (post-2010) (mannans) |
---|---|---|---|---|---|
598 | 0 | 306 | 6,405 | 407 | 2,903 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Funke, N; Ivakov, A; Persson, S; Ruprecht, C; Somssich, M; Suslov, D; Vandenbussche, F; VanDer Straeten, D; Vissenberg, K | 1 |
1 other study(ies) available for brassinolide and mannans
Article | Year |
---|---|
Brassinosteroids Influence Arabidopsis Hypocotyl Graviresponses through Changes in Mannans and Cellulose.
Topics: Arabidopsis; Brassinosteroids; Cell Wall; Cellulose; Gravitropism; Hypocotyl; Mannans; Plant Shoots; Polysaccharides; Steroids, Heterocyclic; Time-Lapse Imaging | 2021 |