bradykinin, leu(8)-des-arg(9)- has been researched along with fluorescein-5-isothiocyanate in 1 studies
Studies (bradykinin, leu(8)-des-arg(9)-) | Trials (bradykinin, leu(8)-des-arg(9)-) | Recent Studies (post-2010) (bradykinin, leu(8)-des-arg(9)-) | Studies (fluorescein-5-isothiocyanate) | Trials (fluorescein-5-isothiocyanate) | Recent Studies (post-2010) (fluorescein-5-isothiocyanate) |
---|---|---|---|---|---|
102 | 0 | 7 | 8,493 | 33 | 2,090 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Gao, XP; Oda, D; Pakhlevaniants, S; Rubinstein, I | 1 |
1 other study(ies) available for bradykinin, leu(8)-des-arg(9)- and fluorescein-5-isothiocyanate
Article | Year |
---|---|
Smokeless tobacco-exposed oral keratinocytes increase macromolecular efflux from the in situ oral mucosa.
Topics: Animals; Bradykinin; Bradykinin Receptor Antagonists; Cells, Cultured; Cheek; Cricetinae; Dextrans; Fluorescein-5-isothiocyanate; Humans; Keratinocytes; Kinetics; Leupeptins; Male; Mesocricetus; Microcirculation; Mouth Mucosa; Plants, Toxic; Tobacco, Smokeless | 1998 |