bq 610 has been researched along with phentolamine in 1 studies
Studies (bq 610) | Trials (bq 610) | Recent Studies (post-2010) (bq 610) | Studies (phentolamine) | Trials (phentolamine) | Recent Studies (post-2010) (phentolamine) |
---|---|---|---|---|---|
124 | 1 | 3 | 9,141 | 270 | 265 |
Protein | Taxonomy | bq 610 (IC50) | phentolamine (IC50) |
---|---|---|---|
5-hydroxytryptamine receptor 4 | Cavia porcellus (domestic guinea pig) | 0.396 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 0.006 | |
Cytochrome P450 2D6 | Homo sapiens (human) | 10 | |
Alpha-1B adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0316 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 0.018 | |
Alpha-2C adrenergic receptor | Homo sapiens (human) | 0.11 | |
Alpha-2B adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0492 | |
Alpha-2C adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0492 | |
Alpha-2A adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0492 | |
Alpha-1D adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0316 | |
Alpha-1D adrenergic receptor | Homo sapiens (human) | 0.0173 | |
5-hydroxytryptamine receptor 2A | Homo sapiens (human) | 0.359 | |
5-hydroxytryptamine receptor 2C | Homo sapiens (human) | 0.396 | |
Alpha-1A adrenergic receptor | Homo sapiens (human) | 0.0011 | |
Alpha-1B adrenergic receptor | Homo sapiens (human) | 0.0108 | |
5-hydroxytryptamine receptor 2B | Homo sapiens (human) | 3.807 | |
Alpha-1A adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0316 | |
Sigma non-opioid intracellular receptor 1 | Homo sapiens (human) | 0.5495 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Asico, LD; Bek, M; Eisner, GM; Goldstein, DS; Grandy, DK; Jose, PA; Li, XX; Rubinstein, M; Yang, Z | 1 |
1 other study(ies) available for bq 610 and phentolamine
Article | Year |
---|---|
Adrenergic and endothelin B receptor-dependent hypertension in dopamine receptor type-2 knockout mice.
Topics: Adrenergic alpha-Antagonists; Angiotensin Receptor Antagonists; Animals; Antidiuretic Hormone Receptor Antagonists; Antihypertensive Agents; Blood Pressure; Body Weight; Catechols; Endothelin Receptor Antagonists; Endothelin-1; Female; Genotype; Hypertension; Losartan; Male; Mice; Mice, Inbred C57BL; Mice, Inbred Strains; Mice, Knockout; Oligopeptides; Phentolamine; Piperidines; Receptor, Angiotensin, Type 1; Receptor, Angiotensin, Type 2; Receptor, Endothelin A; Receptor, Endothelin B; Receptors, Adrenergic; Receptors, Dopamine D2; Receptors, Endothelin; Sodium; Sodium-Potassium-Exchanging ATPase; Urodynamics; Viper Venoms | 2001 |