borneo has been researched along with itraconazole in 1 studies
Studies (borneo) | Trials (borneo) | Recent Studies (post-2010) (borneo) | Studies (itraconazole) | Trials (itraconazole) | Recent Studies (post-2010) (itraconazole) |
---|---|---|---|---|---|
932 | 1 | 601 | 6,440 | 653 | 2,357 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Yap, FB | 1 |
1 other study(ies) available for borneo and itraconazole
Article | Year |
---|---|
Chromoblastomycosis in Sarawak, East malaysian Borneo.
Topics: Adult; Aged; Antifungal Agents; Biopsy; Borneo; Chromoblastomycosis; Cryotherapy; Electrocoagulation; Female; Humans; Itraconazole; Male; Middle Aged; Naphthalenes; Retrospective Studies; Terbinafine; Treatment Outcome | 2010 |