biotin has been researched along with 5,6,7,8-tetrahydrofolic acid in 1 studies
Studies (biotin) | Trials (biotin) | Recent Studies (post-2010) (biotin) | Studies (5,6,7,8-tetrahydrofolic acid) | Trials (5,6,7,8-tetrahydrofolic acid) | Recent Studies (post-2010) (5,6,7,8-tetrahydrofolic acid) |
---|---|---|---|---|---|
14,847 | 95 | 3,882 | 353 | 9 | 95 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Alban, C; Bourguignon, J; Douce, R; Ravanel, S; Rébeillé, F | 1 |
1 review(s) available for biotin and 5,6,7,8-tetrahydrofolic acid
Article | Year |
---|---|
The role of plant mitochondria in the biosynthesis of coenzymes.
Topics: Biotin; Cytosol; Fatty Acids; Folic Acid; Mitochondria; Plants; Tetrahydrofolates; Thioctic Acid | 2007 |