bicyclo(3.3.1)nonane has been researched along with galactal in 1 studies
Studies (bicyclo(3.3.1)nonane) | Trials (bicyclo(3.3.1)nonane) | Recent Studies (post-2010) (bicyclo(3.3.1)nonane) | Studies (galactal) | Trials (galactal) | Recent Studies (post-2010) (galactal) |
---|---|---|---|---|---|
13 | 0 | 7 | 32 | 1 | 14 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Adachi, M; Nishikawa, T; Yamada, H | 1 |
1 other study(ies) available for bicyclo(3.3.1)nonane and galactal
Article | Year |
---|---|
Stereocontrolled synthesis of the oxathiabicyclo[3.3.1]nonane core structure of tagetitoxin.
Topics: Bridged Bicyclo Compounds; Dicarboxylic Acids; Galactose; Hydroxylation; Organophosphorus Compounds; Stereoisomerism | 2013 |