beta-pinene has been researched along with 2-hexenal, z-isomer in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Azam, M; Chen, K; Fan, F; Song, M; Xu, C; Xu, Y; Zhang, B | 1 |
1 other study(ies) available for beta-pinene and 2-hexenal, z-isomer
Article | Year |
---|---|
Comparative analysis of flower volatiles from nine citrus at three blooming stages.
Topics: Acyclic Monoterpenes; Aldehydes; Bicyclic Monoterpenes; Bridged Bicyclo Compounds; Citrus; Cyclohexane Monoterpenes; Cyclohexenes; Cymenes; Flowers; Gas Chromatography-Mass Spectrometry; Limonene; Monoterpenes; Terpenes | 2013 |