beta-methylcrotonylglycine has been researched along with isovaleric acid in 1 studies
Studies (beta-methylcrotonylglycine) | Trials (beta-methylcrotonylglycine) | Recent Studies (post-2010) (beta-methylcrotonylglycine) | Studies (isovaleric acid) | Trials (isovaleric acid) | Recent Studies (post-2010) (isovaleric acid) |
---|---|---|---|---|---|
27 | 0 | 4 | 306 | 3 | 61 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Ogier de Baulny, H; Saudubray, JM | 1 |
1 review(s) available for beta-methylcrotonylglycine and isovaleric acid
Article | Year |
---|---|
Branched-chain organic acidurias.
Topics: Amino Acid Metabolism, Inborn Errors; Amino Acids, Branched-Chain; Diagnosis, Differential; Glycine; Hemiterpenes; Humans; Infant, Newborn; Malonates; Maple Syrup Urine Disease; Methylmalonic Acid; Pentanoic Acids; Prognosis; Propionates | 2002 |