beta-lactams has been researched along with oxalates in 1 studies
Studies (beta-lactams) | Trials (beta-lactams) | Recent Studies (post-2010) (beta-lactams) | Studies (oxalates) | Trials (oxalates) | Recent Studies (post-2010) (oxalates) |
---|---|---|---|---|---|
7,579 | 179 | 3,395 | 6,946 | 136 | 1,162 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Daran, JM; Driessen, AJ; Gombert, AK; Lamboo, F; Nijland, JG; Pronk, JT; Puig-Martinez, M; Veiga, T | 1 |
1 other study(ies) available for beta-lactams and oxalates
Article | Year |
---|---|
Functional characterization of the oxaloacetase encoding gene and elimination of oxalate formation in the β-lactam producer Penicillium chrysogenum.
Topics: beta-Lactams; Culture Media; Fungal Proteins; Gene Expression Profiling; Genetic Engineering; Hydrolases; Industrial Microbiology; Oxalates; Penicillium chrysogenum | 2011 |