bd 1008 has been researched along with ac 915 in 1 studies
Studies (bd 1008) | Trials (bd 1008) | Recent Studies (post-2010) (bd 1008) | Studies (ac 915) | Trials (ac 915) | Recent Studies (post-2010) (ac 915) |
---|---|---|---|---|---|
28 | 0 | 4 | 5 | 0 | 1 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bowen, WD; Coop, A; Maeda, DY; Williams, W | 1 |
1 other study(ies) available for bd 1008 and ac 915
Article | Year |
---|---|
A sigma-1 receptor selective analogue of BD1008. A potential substitute for (+)-opioids in sigma receptor binding assays.
Topics: Analgesics, Opioid; Binding, Competitive; Ethylamines; Kinetics; Levallorphan; Ligands; Pentazocine; Phenylacetates; Pyrrolidines; Receptors, sigma; Sigma-1 Receptor; Structure-Activity Relationship; Substrate Specificity | 2000 |