azoxymethane has been researched along with collinin in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Ishigamori-Suzuki, R; Oyama, T; Tanaka, T; Yasui, Y | 1 |
1 other study(ies) available for azoxymethane and collinin
Article | Year |
---|---|
Citrus compounds inhibit inflammation- and obesity-related colon carcinogenesis in mice.
Topics: Animals; Azoxymethane; Citrus; Colitis; Colonic Neoplasms; Coumarins; Cyclooxygenase 2; Interleukin-1beta; Mice; NF-kappa B; Nitric Oxide Synthase Type II; Obesity; Precancerous Conditions; Tumor Necrosis Factor-alpha | 2008 |