as 3201 has been researched along with lanthanum in 1 studies
Studies (as 3201) | Trials (as 3201) | Recent Studies (post-2010) (as 3201) | Studies (lanthanum) | Trials (lanthanum) | Recent Studies (post-2010) (lanthanum) |
---|---|---|---|---|---|
33 | 7 | 12 | 5,016 | 96 | 1,241 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Kumagai, N; Mashiko, T; Shibasaki, M | 1 |
1 other study(ies) available for as 3201 and lanthanum
Article | Year |
---|---|
An improved lanthanum catalyst system for asymmetric amination: toward a practical asymmetric synthesis of AS-3201 (Ranirestat).
Topics: Amination; Catalysis; Lanthanum; Molecular Structure; Pyrazines; Spectrometry, Mass, Electrospray Ionization; Spiro Compounds; Stereoisomerism | 2008 |