argiotoxin-636 has been researched along with sq-23377 in 1 studies
Studies (argiotoxin-636) | Trials (argiotoxin-636) | Recent Studies (post-2010) (argiotoxin-636) | Studies (sq-23377) | Trials (sq-23377) | Recent Studies (post-2010) (sq-23377) |
---|---|---|---|---|---|
53 | 0 | 7 | 4,385 | 10 | 493 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bolatto, C; Cantera, R; Chifflet, S; Megighian, A | 1 |
1 other study(ies) available for argiotoxin-636 and sq-23377
Article | Year |
---|---|
Synaptic activity modifies the levels of Dorsal and Cactus at the neuromuscular junction of Drosophila.
Topics: Anesthetics, Local; Animals; Calcium; Cell Adhesion Molecules, Neuronal; Chelating Agents; Cyclosporine; DNA-Binding Proteins; Drosophila melanogaster; Drosophila Proteins; Egtazic Acid; Electric Stimulation; Enzyme Inhibitors; Excitatory Amino Acid Antagonists; Glutamic Acid; Immunohistochemistry; Indoleacetic Acids; Ionomycin; Ionophores; Larva; Microscopy, Confocal; Neuromuscular Junction; Nuclear Proteins; Phenylacetates; Phosphoproteins; Polyamines; Tetracaine; Transcription Factors | 2003 |