amphetamine has been researched along with n 0437, (-)-isomer in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Cooper, SJ | 1 |
1 other study(ies) available for amphetamine and n 0437, (-)-isomer
Article | Year |
---|---|
Pharmacological manipulations of sucrose consumption in the Syrian hamster.
Topics: Amphetamine; Animals; Benzodiazepines; Clonidine; Cricetinae; Feeding Behavior; Fenfluramine; Male; Mesocricetus; Sucrose; Tetrahydronaphthalenes; Thiophenes | 1989 |