aminopterin has been researched along with fosaprepitant in 1 studies
Studies (aminopterin) | Trials (aminopterin) | Recent Studies (post-2010) (aminopterin) | Studies (fosaprepitant) | Trials (fosaprepitant) | Recent Studies (post-2010) (fosaprepitant) |
---|---|---|---|---|---|
1,389 | 73 | 109 | 120 | 44 | 104 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Aalikhani, M; Alikhani, M; Bazi, Z; Oladnabi, M; Shamsabadi, F | 1 |
1 other study(ies) available for aminopterin and fosaprepitant
Article | Year |
---|---|
In silico drug repurposing for the treatment of heart diseases using gene expression data and molecular docking techniques.
Topics: Aminoisobutyric Acids; Aminopterin; Bridged Bicyclo Compounds, Heterocyclic; Cyclopropanes; Daunorubicin; Digoxin; Drug Repositioning; Gene Expression; Heart Diseases; Humans; Lactams, Macrocyclic; Leucine; Ligands; Methylergonovine; Molecular Docking Simulation; Morpholines; Proline; Quinoxalines; Sulfonamides | 2021 |