acth (4-10) has been researched along with bretylium tosylate in 1 studies
Studies (acth (4-10)) | Trials (acth (4-10)) | Recent Studies (post-2010) (acth (4-10)) | Studies (bretylium tosylate) | Trials (bretylium tosylate) | Recent Studies (post-2010) (bretylium tosylate) |
---|---|---|---|---|---|
187 | 15 | 3 | 319 | 20 | 12 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Callahan, MF; Gruber, KA; Johnson, AK; Kirby, RF | 1 |
1 other study(ies) available for acth (4-10) and bretylium tosylate
Article | Year |
---|---|
Sympathetic terminal mediation of the acute cardiovascular response of gamma 2-MSH.
Topics: Adrenocorticotropic Hormone; Animals; Blood Pressure; Bretylium Tosylate; Cardiovascular System; Heart Rate; Male; Nerve Endings; Peptide Fragments; Rats; Rats, Inbred Strains; Sympathetic Nervous System; Time Factors | 1988 |