Zearalanone has been researched along with pseurotin in 1 studies
Studies (Zearalanone) | Trials (Zearalanone) | Recent Studies (post-2010) (Zearalanone) | Studies (pseurotin) | Trials (pseurotin) | Recent Studies (post-2010) (pseurotin) |
---|---|---|---|---|---|
12 | 0 | 3 | 43 | 0 | 30 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Greif, G; Hellwig, V; Kleymann, G; Mayer-Bartschmid, A; Müller, H; Stadler, M; Tichy, HV; Zitzmann, W | 1 |
1 other study(ies) available for Zearalanone and pseurotin
Article | Year |
---|---|
Pochonins A-F, new antiviral and antiparasitic resorcylic acid lactones from Pochonia chlamydosporia var. catenulata.
Topics: Animals; Antiprotozoal Agents; Antiviral Agents; Eimeria tenella; Germany; Herpesvirus 1, Human; Lactones; Macrolides; Microscopy, Electron, Scanning; Mitosporic Fungi; Molecular Structure; Neurospora; Stereoisomerism | 2003 |