5-hydroxydopamine has been researched along with apomorphine in 3 studies
Studies (5-hydroxydopamine) | Trials (5-hydroxydopamine) | Recent Studies (post-2010) (5-hydroxydopamine) | Studies (apomorphine) | Trials (apomorphine) | Recent Studies (post-2010) (apomorphine) |
---|---|---|---|---|---|
71 | 0 | 0 | 9,205 | 287 | 780 |
Protein | Taxonomy | 5-hydroxydopamine (IC50) | apomorphine (IC50) |
---|---|---|---|
Tryptophan 5-hydroxylase 1 | Rattus norvegicus (Norway rat) | 0.22 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.0146 | |
Alpha-1B adrenergic receptor | Rattus norvegicus (Norway rat) | 7.75 | |
D | Rattus norvegicus (Norway rat) | 0.4744 | |
D(3) dopamine receptor | Rattus norvegicus (Norway rat) | 0.1432 | |
Alpha-2B adrenergic receptor | Rattus norvegicus (Norway rat) | 0.063 | |
D(2) dopamine receptor | Bos taurus (cattle) | 0.3385 | |
D(1A) dopamine receptor | Homo sapiens (human) | 0.025 | |
D(4) dopamine receptor | Homo sapiens (human) | 0.025 | |
D(1B) dopamine receptor | Homo sapiens (human) | 0.025 | |
Alpha-2C adrenergic receptor | Rattus norvegicus (Norway rat) | 0.063 | |
Alpha-2A adrenergic receptor | Rattus norvegicus (Norway rat) | 0.063 | |
Alpha-1D adrenergic receptor | Rattus norvegicus (Norway rat) | 7.75 | |
D(1B) dopamine receptor | Rattus norvegicus (Norway rat) | 0.1432 | |
D(4) dopamine receptor | Rattus norvegicus (Norway rat) | 0.1432 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.025 | |
Alpha-1A adrenergic receptor | Rattus norvegicus (Norway rat) | 7.75 | |
D(2) dopamine receptor | Rattus norvegicus (Norway rat) | 0.0813 | |
E3 ubiquitin-protein ligase Mdm2 | Homo sapiens (human) | 0.205 | |
5-hydroxytryptamine receptor 4 | Rattus norvegicus (Norway rat) | 1.35 | |
D | Bos taurus (cattle) | 0.3385 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (33.33) | 18.7374 |
1990's | 1 (33.33) | 18.2507 |
2000's | 1 (33.33) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Deutch, AY; During, MJ; Freese, A; Kibat, PG; Langer, R; Roth, RH; Sabel, BA | 1 |
Rieke, GK | 1 |
Hedlund, E; Isacson, O; Kim, KS; Lardaro, T; Ludwig, W; Pruszak, J; ViƱuela, A | 1 |
3 other study(ies) available for 5-hydroxydopamine and apomorphine
Article | Year |
---|---|
Biochemical and behavioral recovery in a rodent model of Parkinson's disease following stereotactic implantation of dopamine-containing liposomes.
Topics: Animals; Apomorphine; Corpus Striatum; Delayed-Action Preparations; Dopamine; Drug Carriers; Hydroxydopamines; Liposomes; Male; Parkinson Disease, Secondary; Rats; Rats, Inbred Strains; Stereotaxic Techniques; Stereotyped Behavior; Substantia Nigra | 1992 |
The TPc, the avian substantia nigra: pharmacology and behavior.
Topics: Animals; Apomorphine; Behavior, Animal; Biological Evolution; Brain Mapping; Columbidae; Female; gamma-Aminobutyric Acid; Haloperidol; Humans; Hydroxydopamines; Male; Muscimol; Substantia Nigra | 1982 |
Embryonic stem cell-derived Pitx3-enhanced green fluorescent protein midbrain dopamine neurons survive enrichment by fluorescence-activated cell sorting and function in an animal model of Parkinson's disease.
Topics: Amphetamine; Animals; Apomorphine; Cell Differentiation; Cell Survival; Embryonic Stem Cells; Flow Cytometry; Genes, Reporter; Green Fluorescent Proteins; Homeodomain Proteins; Hydroxydopamines; Mesencephalon; Mice; Mitosis; Motor Activity; Parkinsonian Disorders; Rats; Stem Cell Transplantation; Transcription Factors; Transplantation, Heterologous | 2008 |