5'-(4-fluorosulfonylbenzoyl)adenosine has been researched along with thromboxane a2 in 1 studies
Studies (5'-(4-fluorosulfonylbenzoyl)adenosine) | Trials (5'-(4-fluorosulfonylbenzoyl)adenosine) | Recent Studies (post-2010) (5'-(4-fluorosulfonylbenzoyl)adenosine) | Studies (thromboxane a2) | Trials (thromboxane a2) | Recent Studies (post-2010) (thromboxane a2) |
---|---|---|---|---|---|
215 | 1 | 3 | 5,617 | 224 | 429 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Colman, RW; Puri, RN | 1 |
1 other study(ies) available for 5'-(4-fluorosulfonylbenzoyl)adenosine and thromboxane a2
Article | Year |
---|---|
Inhibition of ADP-induced platelet activation by 7-chloro-4-nitrobenz-2-oxa-1,3-diazole: covalent modification of aggregin, a putative ADP receptor.
Topics: 15-Hydroxy-11 alpha,9 alpha-(epoxymethano)prosta-5,13-dienoic Acid; 4-Chloro-7-nitrobenzofurazan; Adenosine; Adenosine Diphosphate; Blood Platelets; Calcimycin; Calcium; Cell Aggregation; Cell Size; Collagen; Cyclic AMP; Fibrinogen; Humans; Platelet Activation; Platelet Membrane Glycoproteins; Prostaglandin Endoperoxides, Synthetic; Tetradecanoylphorbol Acetate; Thrombin; Thromboxane A2; Time Factors | 1996 |