4-bromo-a-23187 has been researched along with lucifer yellow in 1 studies
Studies (4-bromo-a-23187) | Trials (4-bromo-a-23187) | Recent Studies (post-2010) (4-bromo-a-23187) | Studies (lucifer yellow) | Trials (lucifer yellow) | Recent Studies (post-2010) (lucifer yellow) |
---|---|---|---|---|---|
63 | 0 | 5 | 1,646 | 0 | 113 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Jin, T; Lee, PI; Pennefather, P | 1 |
1 other study(ies) available for 4-bromo-a-23187 and lucifer yellow
Article | Year |
---|---|
Lipobeads: a hydrogel anchored lipid vesicle system.
Topics: Acylation; Calcimycin; Calcium; Diffusion; Fluorescence; Isoquinolines; Lipid Bilayers; Liposomes; Microscopy, Confocal; Microspheres; Permeability; Polyvinyl Alcohol | 1996 |