4'-deoxy-4'-iododoxorubicin has been researched along with benzofurans in 1 studies
Studies (4'-deoxy-4'-iododoxorubicin) | Trials (4'-deoxy-4'-iododoxorubicin) | Recent Studies (post-2010) (4'-deoxy-4'-iododoxorubicin) | Studies (benzofurans) | Trials (benzofurans) | Recent Studies (post-2010) (benzofurans) |
---|---|---|---|---|---|
67 | 13 | 0 | 13,293 | 451 | 4,970 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Findeis, MA | 1 |
1 review(s) available for 4'-deoxy-4'-iododoxorubicin and benzofurans
Article | Year |
---|---|
Approaches to discovery and characterization of inhibitors of amyloid beta-peptide polymerization.
Topics: Acridines; Alzheimer Disease; Amyloid beta-Peptides; Benzofurans; Congo Red; Doxorubicin; Drug Design; Humans; Molecular Structure; Neurofibrillary Tangles; Peptide Fragments; Polymers; Protein Binding; Rifampin | 2000 |