3,11-dimethylnonacosanone has been researched along with methylmalonyl-coenzyme a in 1 studies
Studies (3,11-dimethylnonacosanone) | Trials (3,11-dimethylnonacosanone) | Recent Studies (post-2010) (3,11-dimethylnonacosanone) | Studies (methylmalonyl-coenzyme a) | Trials (methylmalonyl-coenzyme a) | Recent Studies (post-2010) (methylmalonyl-coenzyme a) |
---|---|---|---|---|---|
5 | 0 | 0 | 145 | 0 | 35 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Blomquist, GJ; Chase, J; Juárez, P | 1 |
1 other study(ies) available for 3,11-dimethylnonacosanone and methylmalonyl-coenzyme a
Article | Year |
---|---|
A microsomal fatty acid synthetase from the integument of Blattella germanica synthesizes methyl-branched fatty acids, precursors to hydrocarbon and contact sex pheromone.
Topics: Acyl Coenzyme A; Animals; Cockroaches; Fatty Acid Synthases; Fatty Acids; Female; Ketones; Malonyl Coenzyme A; Microsomes; Sex Attractants | 1992 |