2-deoxy-2-fluorogalactose has been researched along with mannose in 1 studies
Studies (2-deoxy-2-fluorogalactose) | Trials (2-deoxy-2-fluorogalactose) | Recent Studies (post-2010) (2-deoxy-2-fluorogalactose) | Studies (mannose) | Trials (mannose) | Recent Studies (post-2010) (mannose) |
---|---|---|---|---|---|
31 | 1 | 9 | 9,698 | 41 | 2,248 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Geilen, CC; Keppler, D; Loch, N; Oberdorfer, F; Reutter, W; Spörndle, I; Tauber, R | 1 |
1 other study(ies) available for 2-deoxy-2-fluorogalactose and mannose
Article | Year |
---|---|
2-Deoxy-2-fluoro-D-galactose protein N-glycosylation.
Topics: Animals; Cells, Cultured; Deoxyglucose; Dolichol Phosphates; Fluorodeoxyglucose F18; Fucose; Glycoproteins; Glycosylation; Liver; Mannose; Membrane Proteins; Oligosaccharides; Rats; Tunicamycin | 1991 |