2'-5'-oligoadenylate trimer has been researched along with propylene in 1 studies
Studies (2'-5'-oligoadenylate trimer) | Trials (2'-5'-oligoadenylate trimer) | Recent Studies (post-2010) (2'-5'-oligoadenylate trimer) | Studies (propylene) | Trials (propylene) | Recent Studies (post-2010) (propylene) |
---|---|---|---|---|---|
590 | 4 | 88 | 516 | 2 | 204 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
HEGNER, D | 1 |
1 other study(ies) available for 2'-5'-oligoadenylate trimer and propylene
Article | Year |
---|---|
[OPSONIN-LIKE EFFECTS OF AN ALKALINE POLYPEPTIDE AND A SYNTHETIC POLYCATION (OLIGO-N-METHYL-MORPHOLINIUM-PROPYLENE-OXIDE)].
Topics: Adenine Nucleotides; Alkenes; Ammonium Compounds; Escherichia coli; Morpholines; Oligoribonucleotides; Opsonin Proteins; Oxides; Peptides; Phagocytosis; Pharmacology; Polyamines; Polyelectrolytes; Quaternary Ammonium Compounds; Research; Staphylococcus; Thymus Gland | 1964 |