(endo-n-8-methyl-8-azabicyclo(3.2.1)oct-3-yl)-2,3-dihydro-3-ethyl-2-oxo-1h-benzimidazol-1-carboxamide has been researched along with haloperidol in 1 studies
Studies ((endo-n-8-methyl-8-azabicyclo(3.2.1)oct-3-yl)-2,3-dihydro-3-ethyl-2-oxo-1h-benzimidazol-1-carboxamide) | Trials ((endo-n-8-methyl-8-azabicyclo(3.2.1)oct-3-yl)-2,3-dihydro-3-ethyl-2-oxo-1h-benzimidazol-1-carboxamide) | Recent Studies (post-2010) ((endo-n-8-methyl-8-azabicyclo(3.2.1)oct-3-yl)-2,3-dihydro-3-ethyl-2-oxo-1h-benzimidazol-1-carboxamide) | Studies (haloperidol) | Trials (haloperidol) | Recent Studies (post-2010) (haloperidol) |
---|---|---|---|---|---|
24 | 0 | 0 | 20,330 | 1,753 | 3,294 |
Protein | Taxonomy | (endo-n-8-methyl-8-azabicyclo(3.2.1)oct-3-yl)-2,3-dihydro-3-ethyl-2-oxo-1h-benzimidazol-1-carboxamide (IC50) | haloperidol (IC50) |
---|---|---|---|
Adenylate cyclase type 1 | Rattus norvegicus (Norway rat) | 2.3 | |
Voltage-dependent L-type calcium channel subunit alpha-1C | Cavia porcellus (domestic guinea pig) | 1.7 | |
Voltage-dependent L-type calcium channel subunit alpha-1F | Homo sapiens (human) | 1.5 | |
5-hydroxytryptamine receptor 4 | Cavia porcellus (domestic guinea pig) | 1.6765 | |
Potassium channel subfamily K member 2 | Homo sapiens (human) | 5.5 | |
Aldo-keto reductase family 1 member B1 | Rattus norvegicus (Norway rat) | 1.836 | |
ATP-dependent translocase ABCB1 | Homo sapiens (human) | 5.3 | |
Muscarinic acetylcholine receptor M1 | Rattus norvegicus (Norway rat) | 0.054 | |
Muscarinic acetylcholine receptor M3 | Rattus norvegicus (Norway rat) | 0.054 | |
Muscarinic acetylcholine receptor M4 | Rattus norvegicus (Norway rat) | 0.054 | |
Cytochrome P450 3A4 | Homo sapiens (human) | 0.055 | |
5-hydroxytryptamine receptor 1A | Homo sapiens (human) | 1.5 | |
5-hydroxytryptamine receptor 2C | Rattus norvegicus (Norway rat) | 0.1754 | |
Muscarinic acetylcholine receptor M5 | Rattus norvegicus (Norway rat) | 0.054 | |
Muscarinic acetylcholine receptor M5 | Homo sapiens (human) | 3.89 | |
Alpha-2A adrenergic receptor | Homo sapiens (human) | 4.973 | |
Beta-2 adrenergic receptor | Rattus norvegicus (Norway rat) | 2.3 | |
Muscarinic acetylcholine receptor M2 | Rattus norvegicus (Norway rat) | 0.054 | |
Muscarinic acetylcholine receptor M1 | Homo sapiens (human) | 5.5 | |
Cytochrome P450 2C9 | Homo sapiens (human) | 4.69 | |
Angiotensin-converting enzyme | Oryctolagus cuniculus (rabbit) | 7 | |
D(2) dopamine receptor | Homo sapiens (human) | 0.0897 | |
5-hydroxytryptamine receptor 2A | Rattus norvegicus (Norway rat) | 0.1467 | |
Alpha-1B adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0852 | |
Alpha-2B adrenergic receptor | Homo sapiens (human) | 1.354 | |
Alpha-2C adrenergic receptor | Homo sapiens (human) | 1.845 | |
D | Rattus norvegicus (Norway rat) | 0.1103 | |
D(3) dopamine receptor | Rattus norvegicus (Norway rat) | 0.0067 | |
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | 4.3045 | |
D(2) dopamine receptor | Bos taurus (cattle) | 0.1332 | |
D(1A) dopamine receptor | Homo sapiens (human) | 0.0575 | |
D(4) dopamine receptor | Homo sapiens (human) | 0.0978 | |
D(1B) dopamine receptor | Homo sapiens (human) | 0.005 | |
Adenylate cyclase type 3 | Rattus norvegicus (Norway rat) | 2.3 | |
Alpha-1D adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0852 | |
Sodium-dependent noradrenaline transporter | Homo sapiens (human) | 1.836 | |
Histamine H2 receptor | Homo sapiens (human) | 1.166 | |
Alpha-1D adrenergic receptor | Homo sapiens (human) | 0.084 | |
D(1B) dopamine receptor | Rattus norvegicus (Norway rat) | 0.0067 | |
Adenylate cyclase type 2 | Rattus norvegicus (Norway rat) | 2.3 | |
Adenylate cyclase type 4 | Rattus norvegicus (Norway rat) | 2.3 | |
5-hydroxytryptamine receptor 2A | Homo sapiens (human) | 0.1815 | |
5-hydroxytryptamine receptor 2C | Homo sapiens (human) | 3.347 | |
5-hydroxytryptamine receptor 1B | Rattus norvegicus (Norway rat) | 0.018 | |
5-hydroxytryptamine receptor 1D | Rattus norvegicus (Norway rat) | 0.018 | |
D(4) dopamine receptor | Rattus norvegicus (Norway rat) | 0.0067 | |
5-hydroxytryptamine receptor 1F | Rattus norvegicus (Norway rat) | 0.018 | |
5-hydroxytryptamine receptor 2B | Rattus norvegicus (Norway rat) | 0.1754 | |
Sodium-dependent serotonin transporter | Homo sapiens (human) | 3.386 | |
Histamine H1 receptor | Homo sapiens (human) | 2.781 | |
Mu-type opioid receptor | Homo sapiens (human) | 2.443 | |
D(3) dopamine receptor | Homo sapiens (human) | 0.0065 | |
Sodium channel protein type 1 subunit alpha | Homo sapiens (human) | 7 | |
Sodium channel protein type 4 subunit alpha | Homo sapiens (human) | 7 | |
Adenylate cyclase type 8 | Rattus norvegicus (Norway rat) | 2.3 | |
5-hydroxytryptamine receptor 2B | Homo sapiens (human) | 2.05 | |
Alpha-1A adrenergic receptor | Rattus norvegicus (Norway rat) | 0.0852 | |
Cytochrome P450 2J2 | Homo sapiens (human) | 4.69 | |
D(2) dopamine receptor | Rattus norvegicus (Norway rat) | 0.0129 | |
N-acetyltransferase Eis | Mycobacterium tuberculosis H37Rv | 0.39 | |
Sodium channel protein type 7 subunit alpha | Homo sapiens (human) | 7 | |
Voltage-dependent L-type calcium channel subunit alpha-1D | Homo sapiens (human) | 1.5 | |
Adenylate cyclase type 6 | Rattus norvegicus (Norway rat) | 2.3 | |
Adenylate cyclase type 5 | Rattus norvegicus (Norway rat) | 1.425 | |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | 0.2634 | |
Voltage-dependent L-type calcium channel subunit alpha-1S | Homo sapiens (human) | 1.5 | |
Voltage-dependent L-type calcium channel subunit alpha-1C | Homo sapiens (human) | 1.5 | |
Sodium channel protein type 5 subunit alpha | Homo sapiens (human) | 7 | |
Sodium channel protein type 9 subunit alpha | Homo sapiens (human) | 7 | |
Adenylyl cyclase 7 | Rattus norvegicus (Norway rat) | 2.3 | |
D | Bos taurus (cattle) | 0.2509 | |
Sodium channel protein type 2 subunit alpha | Homo sapiens (human) | 7 | |
Sigma non-opioid intracellular receptor 1 | Homo sapiens (human) | 0.07 | |
Sodium channel protein type 3 subunit alpha | Homo sapiens (human) | 7 | |
Sigma non-opioid intracellular receptor 1 | Rattus norvegicus (Norway rat) | 0.0013 | |
Sodium channel protein type 11 subunit alpha | Homo sapiens (human) | 7 | |
Sodium channel protein type 8 subunit alpha | Homo sapiens (human) | 7 | |
Sodium channel protein type 10 subunit alpha | Homo sapiens (human) | 7 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Bonhaus, DW; Eglen, RM; Jakeman, LB; To, ZP; Wong, EH | 1 |
1 other study(ies) available for (endo-n-8-methyl-8-azabicyclo(3.2.1)oct-3-yl)-2,3-dihydro-3-ethyl-2-oxo-1h-benzimidazol-1-carboxamide and haloperidol
Article | Year |
---|---|
Quantitative autoradiography of 5-HT4 receptors in brains of three species using two structurally distinct radioligands, [3H]GR113808 and [3H]BIMU-1.
Topics: Animals; Autoradiography; Benzimidazoles; Brain; Brain Chemistry; Bridged Bicyclo Compounds; Bridged Bicyclo Compounds, Heterocyclic; Guinea Pigs; Haloperidol; Indoles; Ligands; Macaca; Macaca nemestrina; Male; Rats; Rats, Sprague-Dawley; Receptors, Serotonin; Serotonin Antagonists; Species Specificity; Sulfonamides | 1994 |