Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | 4 | 0 | 0 | 4 |
Chain A, CARBONIC ANHYDRASE II | 0 | 0 | 1 | 1 |
Chain A, CARBONIC ANHYDRASE II | 0 | 0 | 1 | 1 |
Chain A, CARBONIC ANHYDRASE II | 0 | 0 | 1 | 1 |
Chain A, Carbonic Anhydrase Ii | 0 | 0 | 1 | 1 |
Chain A, Carbonic Anhydrase Ii | 0 | 0 | 1 | 1 |
Chain A, Beta-lactamase | 7 | 0 | 0 | 7 |
Chain A, Endochitinase | 0 | 1 | 0 | 1 |
Chain A, Endochitinase | 0 | 1 | 0 | 1 |
Chain A, Endochitinase | 0 | 1 | 0 | 1 |
Chain A, Class Iii Chitinase Chia1 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 13 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase II | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase | 0 | 1 | 0 | 1 |
Chain B, Carbonic anhydrase | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 0 | 0 | 2 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
thioredoxin reductase | 12 | 0 | 0 | 12 |
GALC protein | 1 | 0 | 0 | 1 |
GLI family zinc finger 3 | 13 | 0 | 0 | 13 |
nuclear receptor subfamily 1, group I, member 3 | 7 | 0 | 0 | 7 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 12 | 0 | 0 | 12 |
glucocorticoid receptor [Homo sapiens] | 16 | 0 | 0 | 16 |
retinoic acid nuclear receptor alpha variant 1 | 13 | 0 | 0 | 13 |
retinoid X nuclear receptor alpha | 7 | 0 | 0 | 7 |
estrogen-related nuclear receptor alpha | 20 | 0 | 0 | 20 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
arylsulfatase A | 7 | 0 | 0 | 7 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
euchromatic histone-lysine N-methyltransferase 2 | 20 | 0 | 0 | 20 |
Bloom syndrome protein isoform 1 | 8 | 0 | 0 | 8 |
thyroid hormone receptor beta isoform a | 4 | 0 | 0 | 4 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 10 | 0 | 0 | 10 |
geminin | 9 | 0 | 0 | 9 |
peripheral myelin protein 22 | 7 | 0 | 0 | 7 |
survival motor neuron protein isoform d | 3 | 0 | 0 | 3 |
muscleblind-like protein 1 isoform 1 | 3 | 0 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit pi | 2 | 9 | 1 | 12 |
ATP-binding cassette sub-family C member 3 | 0 | 18 | 0 | 18 |
Multidrug resistance-associated protein 4 | 0 | 18 | 0 | 19 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
Solute carrier family 22 member 6 | 0 | 3 | 0 | 4 |
Carbonic anhydrase 12 | 0 | 3 | 1 | 7 |
Prolyl endopeptidase | 0 | 1 | 0 | 1 |
Carbonic anhydrase-related protein 11 | 0 | 1 | 0 | 2 |
Bile salt export pump | 0 | 27 | 0 | 27 |
Glycogen phosphorylase, muscle form | 0 | 1 | 0 | 1 |
Renin | 0 | 2 | 0 | 2 |
Carbonic anhydrase 1 | 0 | 7 | 1 | 14 |
Carbonic anhydrase 2 | 0 | 7 | 1 | 13 |
Carbonic anhydrase 2 | 0 | 2 | 0 | 2 |
Cytochrome P450 1A2 | 0 | 3 | 0 | 3 |
Carbonic anhydrase 3 | 0 | 3 | 1 | 7 |
Cathepsin B | 0 | 1 | 0 | 1 |
Cytochrome P450 3A4 | 0 | 3 | 0 | 3 |
Steryl-sulfatase | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 2C | 0 | 6 | 0 | 6 |
Polyunsaturated fatty acid 5-lipoxygenase | 0 | 1 | 0 | 1 |
Cytochrome P450 2C8 | 0 | 1 | 0 | 1 |
Cytochrome P450 2D6 | 0 | 6 | 0 | 6 |
Cytochrome P450 2A6 | 0 | 1 | 0 | 1 |
Cytochrome P450 2C9 | 0 | 10 | 0 | 10 |
5-hydroxytryptamine receptor 2A | 0 | 7 | 0 | 7 |
Androgen receptor | 0 | 4 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit beta-1 | 2 | 9 | 1 | 12 |
Translocator protein | 0 | 2 | 1 | 4 |
Gamma-aminobutyric acid receptor subunit delta | 2 | 9 | 1 | 12 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 2 | 9 | 2 | 13 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 2 | 9 | 1 | 12 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 2 | 9 | 1 | 12 |
Cannabinoid receptor 1 | 0 | 1 | 0 | 1 |
Arachidonate 5-lipoxygenase-activating protein | 0 | 1 | 0 | 1 |
Cytochrome P450 2B6 | 0 | 1 | 1 | 2 |
Carbonic anhydrase 4 | 0 | 2 | 1 | 5 |
Carbonic anhydrase 6 | 0 | 3 | 1 | 6 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 2 | 9 | 1 | 12 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 2 | 9 | 1 | 12 |
Carbonic anhydrase 5A, mitochondrial | 0 | 1 | 0 | 1 |
Adenosine receptor A1 | 0 | 3 | 0 | 3 |
Serum paraoxonase/arylesterase 1 | 0 | 1 | 0 | 1 |
Dipeptidyl peptidase 4 | 0 | 0 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 2 | 9 | 1 | 12 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 2 | 9 | 1 | 12 |
Endochitinase | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 2 | 9 | 1 | 12 |
Adenosine receptor A2a | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 2B | 0 | 5 | 0 | 5 |
Sodium-dependent serotonin transporter | 0 | 1 | 0 | 1 |
Delta-type opioid receptor | 0 | 3 | 0 | 3 |
Cytochrome P450 2C19 | 0 | 3 | 0 | 3 |
Delta-type opioid receptor | 0 | 3 | 0 | 3 |
Mu-type opioid receptor | 0 | 3 | 0 | 3 |
Carbonic anhydrase 5A, mitochondrial | 0 | 3 | 1 | 7 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Kappa-type opioid receptor | 0 | 1 | 0 | 1 |
Carbonic anhydrase 7 | 0 | 3 | 1 | 6 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
D(1A) dopamine receptor | 2 | 1 | 0 | 3 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
D(2) dopamine receptor | 0 | 10 | 0 | 10 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 2 | 10 | 2 | 14 |
Gamma-aminobutyric acid receptor subunit beta-3 | 2 | 9 | 1 | 12 |
Gamma-aminobutyric acid receptor subunit beta-2 | 2 | 9 | 2 | 13 |
Cholinesterase | 0 | 2 | 0 | 2 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Mu-type opioid receptor | 0 | 3 | 0 | 3 |
Fatty-acid amide hydrolase 1 | 0 | 2 | 0 | 2 |
Beta-carbonic anhydrase 1 | 0 | 2 | 0 | 2 |
Carbonic anhydrase 2 | 0 | 2 | 0 | 2 |
Glutamate receptor ionotropic, NMDA 2B | 0 | 5 | 1 | 6 |
Squalene synthase | 0 | 1 | 0 | 1 |
Neuronal acetylcholine receptor subunit alpha-7 | 0 | 3 | 0 | 3 |
Carbonic anhydrase 9 | 0 | 3 | 1 | 8 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Carbonic anhydrase, alpha family | 0 | 2 | 0 | 2 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
Carbonic anhydrase 3 | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 1 | 0 | 2 |
Carbonic anhydrase | 0 | 2 | 0 | 3 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
Sigma intracellular receptor 2 | 0 | 1 | 0 | 1 |
Delta carbonic anhydrase | 0 | 2 | 0 | 2 |
Sigma non-opioid intracellular receptor 1 | 0 | 1 | 1 | 2 |
Renin | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
Endochitinase A1 | 0 | 1 | 0 | 1 |
Multidrug resistance-associated protein 1 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 13 | 0 | 2 | 1 | 4 |
GABA theta subunit | 2 | 9 | 1 | 12 |
Canalicular multispecific organic anion transporter 1 | 0 | 17 | 0 | 17 |
Carbonic anhydrase 4 | 0 | 3 | 0 | 3 |
Carbonic anhydrase 15 | 0 | 2 | 0 | 3 |
Acidic mammalian chitinase | 0 | 1 | 0 | 1 |
Carbonic anhydrase 13 | 0 | 2 | 0 | 4 |
Carbonic anhydrase 7 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit epsilon | 2 | 9 | 1 | 12 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Carbonic anhydrase 14 | 0 | 2 | 1 | 6 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Carbonic anhydrase 2, isoform A | 0 | 1 | 0 | 1 |
Carbonic anhydrase 5B, mitochondrial | 0 | 3 | 1 | 7 |
Chain E, Purine nucleoside phosphorylase | 0 | 1 | 0 | 1 |
Chain A, HADH2 protein | 9 | 0 | 0 | 9 |
Chain B, HADH2 protein | 9 | 0 | 0 | 9 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | 1 | 0 | 0 | 1 |
Chain A, Ferritin light chain | 5 | 0 | 0 | 5 |
Thymidine kinase | 0 | 1 | 0 | 1 |
phosphopantetheinyl transferase | 4 | 0 | 0 | 4 |
GLS protein | 9 | 0 | 0 | 9 |
TDP1 protein | 15 | 0 | 0 | 15 |
Smad3 | 1 | 0 | 0 | 1 |
thyroid stimulating hormone receptor | 9 | 0 | 0 | 9 |
EWS/FLI fusion protein | 11 | 0 | 0 | 11 |
activating transcription factor 6 | 3 | 0 | 0 | 3 |
Histone H2A.x | 6 | 0 | 0 | 6 |
hemoglobin subunit beta | 1 | 0 | 0 | 1 |
atrial natriuretic peptide receptor 1 precursor | 1 | 0 | 0 | 1 |
ubiquitin carboxyl-terminal hydrolase 2 isoform a | 2 | 0 | 0 | 2 |
lamin isoform A-delta10 | 15 | 0 | 0 | 15 |
Solute carrier family 22 member 1 | 0 | 5 | 0 | 7 |
Bile salt export pump | 0 | 5 | 0 | 5 |
Purine nucleoside phosphorylase | 0 | 1 | 0 | 1 |
Thymidine kinase, cytosolic | 0 | 0 | 0 | 1 |
POU domain, class 2, transcription factor 2 | 0 | 0 | 0 | 1 |
Cytochrome P450 2J2 | 0 | 7 | 0 | 7 |
Disintegrin and metalloproteinase domain-containing protein 17 | 1 | 0 | 0 | 1 |
Purine nucleoside phosphorylase | 0 | 0 | 1 | 1 |
Solute carrier family 22 member 6 | 0 | 1 | 0 | 2 |
Thymidine kinase | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 8 | 0 | 1 | 0 | 4 |
Thymidine kinase | 0 | 1 | 0 | 1 |
USP1 protein, partial | 9 | 0 | 0 | 9 |
NFKB1 protein, partial | 3 | 0 | 0 | 3 |
cytochrome P450 2D6 | 11 | 0 | 0 | 11 |
cytochrome P450 2D6 isoform 1 | 4 | 0 | 0 | 4 |
D(1A) dopamine receptor | 6 | 0 | 0 | 6 |
chromobox protein homolog 1 | 11 | 0 | 0 | 11 |
atrial natriuretic peptide receptor 2 precursor | 2 | 0 | 0 | 2 |
serine/threonine-protein kinase mTOR isoform 1 | 4 | 0 | 0 | 4 |
muscarinic acetylcholine receptor M1 | 7 | 0 | 0 | 7 |
Polyunsaturated fatty acid lipoxygenase ALOX15B | 2 | 0 | 0 | 2 |
Voltage-dependent L-type calcium channel subunit alpha-1F | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 4 | 0 | 14 | 0 | 14 |
Albumin | 0 | 0 | 5 | 5 |
High affinity nerve growth factor receptor | 0 | 1 | 2 | 3 |
Aldo-keto reductase family 1 member B1 | 0 | 12 | 0 | 12 |
Muscarinic acetylcholine receptor M2 | 0 | 9 | 0 | 9 |
Muscarinic acetylcholine receptor M4 | 0 | 14 | 0 | 14 |
Muscarinic acetylcholine receptor M1 | 0 | 3 | 0 | 3 |
Muscarinic acetylcholine receptor M3 | 0 | 3 | 0 | 3 |
Muscarinic acetylcholine receptor M4 | 0 | 2 | 0 | 2 |
Muscarinic acetylcholine receptor M5 | 0 | 2 | 0 | 2 |
Muscarinic acetylcholine receptor M5 | 0 | 14 | 0 | 14 |
Alpha-2A adrenergic receptor | 0 | 18 | 0 | 18 |
Muscarinic acetylcholine receptor M2 | 0 | 3 | 0 | 3 |
Muscarinic acetylcholine receptor M1 | 0 | 12 | 0 | 12 |
Angiotensin-converting enzyme | 0 | 8 | 0 | 8 |
D(2) dopamine receptor | 0 | 18 | 1 | 20 |
Alpha-2B adrenergic receptor | 0 | 14 | 0 | 14 |
Alpha-2C adrenergic receptor | 0 | 12 | 0 | 12 |
5-hydroxytryptamine receptor 1A | 0 | 18 | 2 | 20 |
Muscarinic acetylcholine receptor M3 | 0 | 12 | 0 | 12 |
D(1A) dopamine receptor | 0 | 10 | 0 | 10 |
D(1B) dopamine receptor | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A4 | 0 | 0 | 0 | 2 |
Sodium-dependent noradrenaline transporter | 0 | 12 | 0 | 12 |
Histamine H2 receptor | 0 | 6 | 0 | 6 |
Alpha-1D adrenergic receptor | 0 | 14 | 0 | 14 |
5-hydroxytryptamine receptor 2A | 0 | 19 | 0 | 19 |
5-hydroxytryptamine receptor 2C | 0 | 15 | 0 | 15 |
5-hydroxytryptamine receptor 1B | 0 | 16 | 0 | 16 |
5-hydroxytryptamine receptor 1D | 0 | 4 | 1 | 5 |
5-hydroxytryptamine receptor 1F | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 6 | 0 | 2 | 0 | 2 |
Histamine H1 receptor | 0 | 2 | 0 | 2 |
Sodium-dependent serotonin transporter | 0 | 9 | 0 | 9 |
5-hydroxytryptamine receptor 7 | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 5A | 0 | 2 | 0 | 2 |
5-hydroxytryptamine receptor 5B | 0 | 2 | 0 | 2 |
Histamine H1 receptor | 0 | 14 | 1 | 15 |
D(3) dopamine receptor | 0 | 16 | 1 | 19 |
Sodium channel protein type 1 subunit alpha | 0 | 1 | 0 | 1 |
Sodium channel protein type 4 subunit alpha | 0 | 2 | 0 | 3 |
UDP-glucuronosyltransferase 1A3 | 0 | 0 | 0 | 3 |
5-hydroxytryptamine receptor 3A | 0 | 6 | 1 | 7 |
5-hydroxytryptamine receptor 2B | 0 | 18 | 0 | 18 |
Alpha-1A adrenergic receptor | 0 | 7 | 0 | 7 |
Histamine H2 receptor | 4 | 2 | 0 | 7 |
5-hydroxytryptamine receptor 6 | 0 | 6 | 0 | 7 |
5-hydroxytryptamine receptor 7 | 0 | 5 | 0 | 5 |
Voltage-dependent N-type calcium channel subunit alpha-1B | 0 | 3 | 0 | 3 |
Sodium channel protein type 7 subunit alpha | 0 | 1 | 0 | 1 |
Voltage-dependent L-type calcium channel subunit alpha-1D | 0 | 3 | 1 | 4 |
Sodium-dependent dopamine transporter | 0 | 8 | 0 | 8 |
Potassium voltage-gated channel subfamily H member 2 | 0 | 12 | 0 | 13 |
Voltage-dependent L-type calcium channel subunit alpha-1S | 0 | 3 | 1 | 4 |
Voltage-dependent L-type calcium channel subunit alpha-1C | 0 | 3 | 1 | 4 |
Sodium channel protein type 5 subunit alpha | 0 | 1 | 0 | 1 |
Sodium channel protein type 9 subunit alpha | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 4 | 0 | 3 | 0 | 4 |
Nuclear receptor subfamily 3 group C member 3 | 0 | 8 | 0 | 8 |
Sodium channel protein type 2 subunit alpha | 0 | 1 | 0 | 1 |
Ataxin-2 | 7 | 0 | 0 | 7 |
Sigma non-opioid intracellular receptor 1 | 0 | 10 | 1 | 11 |
5-hydroxytryptamine receptor 3B | 0 | 6 | 1 | 7 |
Sodium channel protein type 3 subunit alpha | 0 | 1 | 0 | 1 |
Sodium channel protein type 11 subunit alpha | 0 | 1 | 0 | 1 |
Sodium channel protein type 8 subunit alpha | 0 | 1 | 0 | 1 |
Histamine H3 receptor | 0 | 1 | 0 | 1 |
Sodium channel protein type 10 subunit alpha | 0 | 1 | 0 | 1 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 5 | 0 | 0 | 5 |
Chain A, Phospholipase A2 isoform 3 | 0 | 0 | 1 | 1 |
Chain A, 2-oxoglutarate Oxygenase | 4 | 0 | 0 | 4 |
GTP-binding protein (rab7) | 0 | 0 | 1 | 1 |
ras protein, partial | 0 | 0 | 1 | 1 |
interleukin 8 | 1 | 0 | 0 | 1 |
AR protein | 18 | 0 | 0 | 18 |
aldehyde dehydrogenase 1 family, member A1 | 13 | 0 | 0 | 13 |
hypothetical protein, conserved | 1 | 0 | 0 | 1 |
estrogen nuclear receptor alpha | 17 | 0 | 0 | 17 |
glucocerebrosidase | 4 | 0 | 0 | 4 |
peroxisome proliferator-activated receptor delta | 4 | 0 | 0 | 4 |
Rac1 protein | 0 | 0 | 1 | 1 |
IDH1 | 5 | 0 | 0 | 5 |
cell division cycle 42 (GTP binding protein, 25kDa), partial | 0 | 0 | 1 | 1 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 4 | 0 | 0 | 4 |
DNA polymerase iota isoform a (long) | 2 | 0 | 0 | 2 |
DNA polymerase kappa isoform 1 | 4 | 0 | 0 | 4 |
lethal factor (plasmid) | 3 | 0 | 0 | 3 |
Prostaglandin-H2 D-isomerase | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 1 | 0 | 2 | 0 | 2 |
Prostaglandin G/H synthase 2 | 0 | 2 | 0 | 2 |
Epidermal growth factor receptor | 0 | 2 | 0 | 2 |
Fatty acid-binding protein, liver | 0 | 4 | 0 | 4 |
Integrin beta-3 | 0 | 3 | 0 | 3 |
Myeloperoxidase | 0 | 2 | 0 | 2 |
Prostaglandin G/H synthase 1 | 0 | 4 | 0 | 4 |
Seed linoleate 13S-lipoxygenase-1 | 0 | 1 | 0 | 1 |
Integrin alpha-IIb | 0 | 3 | 0 | 3 |
Glutathione hydrolase 1 proenzyme | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 1 | 0 | 3 | 0 | 3 |
Substance-P receptor | 0 | 2 | 0 | 2 |
Prostaglandin G/H synthase 2 | 0 | 4 | 0 | 4 |
Urotensin-2 receptor | 0 | 1 | 0 | 1 |
4-aminobutyrate aminotransferase, mitochondrial | 0 | 2 | 0 | 2 |
Nuclear receptor ROR-gamma | 3 | 0 | 0 | 3 |
Ras-related protein Rab-2A | 0 | 0 | 1 | 1 |
Prostaglandin G/H synthase 2 | 0 | 3 | 0 | 3 |
Rho-associated protein kinase 2 | 0 | 1 | 0 | 1 |
Nicotinate phosphoribosyltransferase | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 20 | 0 | 2 | 0 | 2 |
Solute carrier family 22 member 6 | 0 | 2 | 0 | 2 |
Sigma non-opioid intracellular receptor 1 | 0 | 1 | 1 | 2 |
SMAD family member 2 | 2 | 0 | 0 | 2 |
SMAD family member 3 | 2 | 0 | 0 | 2 |
thyroid hormone receptor beta isoform 2 | 13 | 0 | 0 | 13 |
Spike glycoprotein | 8 | 1 | 1 | 10 |
Histamine H4 receptor | 0 | 2 | 0 | 2 |
Histamine H3 receptor | 0 | 2 | 0 | 2 |
acetylcholinesterase | 9 | 0 | 0 | 9 |
RAR-related orphan receptor gamma | 9 | 0 | 0 | 9 |
pregnane X nuclear receptor | 11 | 0 | 0 | 11 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 7 | 0 | 0 | 7 |
nuclear factor erythroid 2-related factor 2 isoform 2 | 5 | 0 | 0 | 5 |
mitogen-activated protein kinase 1 | 3 | 0 | 0 | 3 |
Vpr | 1 | 0 | 0 | 1 |
Major prion protein | 0 | 0 | 2 | 2 |
Cellular tumor antigen p53 | 13 | 0 | 0 | 13 |
Sodium channel protein type 1 subunit alpha | 0 | 2 | 0 | 2 |
Sodium channel protein type 2 subunit alpha | 0 | 3 | 0 | 3 |
Sodium channel protein type 3 subunit alpha | 0 | 2 | 0 | 2 |
UDP-glucuronosyltransferase 2B7 | 0 | 0 | 0 | 2 |
Frizzled-8 | 0 | 0 | 1 | 1 |
P2X purinoceptor 4 | 0 | 1 | 0 | 1 |
Chain A, Cruzipain | 2 | 0 | 0 | 2 |
endonuclease IV | 2 | 0 | 0 | 2 |
chaperonin-containing TCP-1 beta subunit homolog | 1 | 0 | 0 | 1 |
hypoxia-inducible factor 1 alpha subunit | 7 | 0 | 0 | 7 |
Estrogen receptor 1 | 0 | 1 | 0 | 1 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 5 | 0 | 0 | 5 |
PINK1 | 1 | 0 | 0 | 1 |
estrogen receptor 2 (ER beta) | 7 | 0 | 0 | 7 |
progesterone receptor | 11 | 0 | 0 | 11 |
farnesoid X nuclear receptor | 4 | 0 | 0 | 4 |
G | 6 | 0 | 0 | 6 |
Parkin | 1 | 0 | 0 | 1 |
bromodomain adjacent to zinc finger domain 2B | 3 | 0 | 0 | 3 |
thyroid stimulating hormone receptor | 3 | 0 | 0 | 3 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 8 | 0 | 0 | 8 |
lysosomal alpha-glucosidase preproprotein | 2 | 0 | 0 | 2 |
potassium voltage-gated channel subfamily H member 2 isoform d | 8 | 0 | 0 | 8 |
estrogen receptor beta isoform 1 | 0 | 2 | 0 | 2 |
heat shock protein beta-1 | 3 | 0 | 0 | 3 |
importin subunit beta-1 isoform 1 | 3 | 0 | 0 | 3 |
flap endonuclease 1 | 1 | 0 | 0 | 1 |
snurportin-1 | 3 | 0 | 0 | 3 |
GTP-binding nuclear protein Ran isoform 1 | 1 | 0 | 0 | 1 |
cytochrome P450 3A4 isoform 1 | 2 | 0 | 0 | 2 |
M-phase phosphoprotein 8 | 3 | 0 | 0 | 3 |
neuropeptide S receptor isoform A | 2 | 0 | 0 | 2 |
Interferon beta | 9 | 0 | 0 | 9 |
HLA class I histocompatibility antigen, B alpha chain | 6 | 0 | 0 | 6 |
Neuronal acetylcholine receptor subunit alpha-4 | 1 | 3 | 0 | 4 |
Neuronal acetylcholine receptor subunit beta-2 | 1 | 2 | 0 | 3 |
Cruzipain | 0 | 1 | 0 | 1 |
Mu-type opioid receptor | 0 | 4 | 0 | 4 |
Inositol monophosphatase 1 | 3 | 0 | 0 | 3 |
Inositol hexakisphosphate kinase 1 | 6 | 0 | 0 | 6 |
cytochrome P450 2C9, partial | 6 | 0 | 0 | 6 |
ATP-dependent phosphofructokinase | 9 | 0 | 0 | 9 |
cytochrome P450 2C9 precursor | 2 | 0 | 0 | 2 |
DNA gyrase subunit B | 0 | 1 | 0 | 1 |
DNA gyrase subunit A | 0 | 1 | 0 | 1 |
DNA gyrase subunit B | 0 | 1 | 0 | 2 |
DNA gyrase subunit A | 0 | 1 | 0 | 3 |
DNA gyrase subunit B | 0 | 1 | 0 | 3 |
DNA topoisomerase 4 subunit A | 0 | 1 | 0 | 1 |
DNA topoisomerase 4 subunit B | 0 | 1 | 0 | 2 |
DNA topoisomerase 4 subunit A | 0 | 1 | 0 | 2 |
DNA topoisomerase 2-alpha | 0 | 1 | 0 | 4 |
DNA gyrase subunit A | 0 | 1 | 0 | 2 |
Multidrug resistance protein MdtK | 0 | 0 | 1 | 1 |
DNA gyrase subunit B | 0 | 1 | 0 | 1 |
DNA gyrase subunit A | 0 | 1 | 0 | 1 |
Enoyl-[acyl-carrier-protein] reductase [NADH] | 0 | 0 | 0 | 2 |
DNA topoisomerase 4 subunit A | 0 | 1 | 0 | 1 |
DNA topoisomerase 4 subunit B | 0 | 1 | 0 | 1 |
Integrase | 0 | 2 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit pi | 0 | 5 | 0 | 5 |
Gamma-aminobutyric acid receptor subunit delta | 0 | 5 | 0 | 5 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit beta-1 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 0 | 5 | 3 | 8 |
Gamma-aminobutyric acid receptor subunit beta-1 | 0 | 5 | 1 | 6 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 0 | 5 | 2 | 7 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit beta-3 | 0 | 5 | 2 | 7 |
Translocator protein | 0 | 2 | 0 | 2 |
Translocator protein | 0 | 2 | 0 | 2 |
Cholecystokinin receptor type A | 0 | 3 | 0 | 3 |
Gastrin/cholecystokinin type B receptor | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 0 | 5 | 3 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 0 | 5 | 2 | 7 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 0 | 5 | 2 | 7 |
Gamma-aminobutyric acid receptor subunit beta-2 | 0 | 5 | 2 | 7 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 0 | 5 | 1 | 6 |
Gamma-aminobutyric acid receptor subunit epsilon | 0 | 5 | 0 | 5 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 0 | 5 | 1 | 6 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 0 | 5 | 0 | 5 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 0 | 5 | 0 | 5 |
Gamma-aminobutyric acid receptor subunit theta | 0 | 5 | 0 | 5 |
ATAD5 protein, partial | 7 | 0 | 0 | 7 |
Fumarate hydratase | 1 | 0 | 0 | 1 |
PPM1D protein | 3 | 0 | 0 | 3 |
regulator of G-protein signaling 4 | 6 | 0 | 0 | 6 |
polyprotein | 1 | 0 | 0 | 1 |
cellular tumor antigen p53 isoform a | 1 | 0 | 0 | 1 |
cytochrome P450 2C19 precursor | 2 | 0 | 0 | 2 |
