Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
Chain B, pheromone binding protein | 0 | 0 | 1 | 1 |
Chain A, pheromone binding protein | 0 | 0 | 1 | 1 |
Chain A, JmjC domain-containing histone demethylation protein 3A | 7 | 0 | 0 | 7 |
Chain A, RNA-directed RNA polymerase NS5 | 0 | 1 | 0 | 1 |
acid sphingomyelinase | 3 | 0 | 0 | 3 |
thioredoxin reductase | 10 | 0 | 0 | 10 |
USP1 protein, partial | 10 | 0 | 0 | 10 |
TDP1 protein | 17 | 0 | 0 | 17 |
vitamin D3 receptor isoform VDRA | 9 | 0 | 0 | 9 |
importin subunit beta-1 isoform 1 | 4 | 0 | 0 | 4 |
flap endonuclease 1 | 8 | 0 | 0 | 8 |
serine/threonine-protein kinase PLK1 | 5 | 0 | 0 | 5 |
snurportin-1 | 4 | 0 | 0 | 4 |
peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 5 | 0 | 0 | 5 |
GTP-binding nuclear protein Ran isoform 1 | 2 | 0 | 0 | 2 |
DNA polymerase eta isoform 1 | 6 | 0 | 0 | 6 |
DNA polymerase iota isoform a (long) | 11 | 0 | 0 | 11 |
urokinase-type plasminogen activator precursor | 3 | 0 | 0 | 3 |
plasminogen precursor | 3 | 0 | 0 | 3 |
urokinase plasminogen activator surface receptor precursor | 3 | 0 | 0 | 3 |
geminin | 17 | 0 | 0 | 17 |
DNA polymerase kappa isoform 1 | 11 | 0 | 0 | 11 |
fibroblast growth factor 22 isoform 1 precursor | 0 | 0 | 0 | 1 |
Mitogen-activated protein kinase 13 | 0 | 1 | 0 | 1 |
Beta-lactamase | 0 | 2 | 0 | 2 |
Transthyretin | 0 | 1 | 1 | 3 |
Fatty acid-binding protein, intestinal | 0 | 1 | 1 | 2 |
Fatty acid-binding protein, adipocyte | 0 | 1 | 1 | 2 |
Cyclin-A2 | 0 | 1 | 0 | 1 |
Cannabinoid receptor 1 | 0 | 0 | 1 | 1 |
Cyclin-dependent kinase 2 | 0 | 1 | 1 | 2 |
Choline O-acetyltransferase | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase 12 | 0 | 1 | 0 | 1 |
Guanine nucleotide-binding protein G | 3 | 0 | 0 | 3 |
Fatty acid-binding protein 5 | 0 | 0 | 1 | 1 |
Fatty acid-binding protein 5 | 0 | 0 | 1 | 1 |
Mitogen-activated protein kinase 11 | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase 14 | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 2C | 0 | 3 | 1 | 5 |
5-hydroxytryptamine receptor 2A | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 1A | 0 | 4 | 1 | 5 |
5-hydroxytryptamine receptor 1B | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 1D | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 1F | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 2B | 0 | 3 | 2 | 5 |
5-hydroxytryptamine receptor 6 | 0 | 0 | 1 | 1 |
Sodium-dependent serotonin transporter | 0 | 4 | 1 | 5 |
Sodium-dependent serotonin transporter | 0 | 4 | 0 | 4 |
5-hydroxytryptamine receptor 7 | 0 | 1 | 1 | 2 |
5-hydroxytryptamine receptor 5A | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 5B | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 3A | 0 | 1 | 1 | 2 |
5-hydroxytryptamine receptor 4 | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 3B | 0 | 1 | 1 | 2 |
Solute carrier organic anion transporter family member 2A1 | 0 | 0 | 0 | 2 |
Chain A, 2-oxoglutarate Oxygenase | 8 | 0 | 0 | 8 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | 4 | 0 | 0 | 4 |
acetylcholinesterase | 7 | 0 | 0 | 7 |
dopamine D1 receptor | 3 | 0 | 0 | 3 |
15-lipoxygenase, partial | 2 | 0 | 0 | 2 |
pregnane X receptor | 5 | 0 | 0 | 5 |
phosphopantetheinyl transferase | 8 | 0 | 0 | 8 |
RAR-related orphan receptor gamma | 13 | 0 | 0 | 13 |
NFKB1 protein, partial | 2 | 0 | 0 | 2 |
Microtubule-associated protein tau | 7 | 0 | 0 | 7 |
Thrombopoietin | 1 | 0 | 0 | 1 |
AR protein | 21 | 0 | 0 | 21 |
regulator of G-protein signaling 4 | 5 | 0 | 0 | 5 |
glucocorticoid receptor [Homo sapiens] | 17 | 0 | 0 | 17 |
retinoic acid nuclear receptor alpha variant 1 | 16 | 0 | 0 | 16 |
retinoid X nuclear receptor alpha | 12 | 0 | 0 | 12 |
farnesoid X nuclear receptor | 9 | 0 | 0 | 9 |
estrogen nuclear receptor alpha | 24 | 0 | 0 | 24 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 12 | 0 | 0 | 12 |
arylsulfatase A | 6 | 0 | 0 | 6 |
euchromatic histone-lysine N-methyltransferase 2 | 15 | 0 | 0 | 15 |
Bloom syndrome protein isoform 1 | 4 | 0 | 0 | 4 |
D(1A) dopamine receptor | 3 | 0 | 0 | 3 |
thyroid hormone receptor beta isoform a | 5 | 0 | 0 | 5 |
thyroid hormone receptor beta isoform 2 | 14 | 0 | 0 | 14 |
heat shock protein beta-1 | 7 | 0 | 0 | 7 |
peripheral myelin protein 22 | 6 | 0 | 0 | 6 |
survival motor neuron protein isoform d | 5 | 0 | 0 | 5 |
muscarinic acetylcholine receptor M1 | 4 | 0 | 0 | 4 |
Histone deacetylase 3 | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 6 | 0 | 6 | 0 | 6 |
Histone deacetylase 4 | 0 | 1 | 0 | 1 |
Histone deacetylase 1 | 0 | 1 | 0 | 1 |
Histone deacetylase 7 | 0 | 1 | 0 | 1 |
Histone deacetylase 2 | 0 | 1 | 0 | 1 |
Polyamine deacetylase HDAC10 | 0 | 1 | 0 | 1 |
Histone deacetylase 11 | 0 | 1 | 0 | 1 |
Ataxin-2 | 7 | 0 | 0 | 7 |
Histone deacetylase 8 | 0 | 1 | 0 | 1 |
Histone deacetylase 6 | 0 | 1 | 0 | 1 |
Histone deacetylase 9 | 0 | 1 | 0 | 1 |
Histone deacetylase 5 | 0 | 1 | 0 | 1 |
ATP-dependent phosphofructokinase | 5 | 0 | 0 | 5 |
hypoxia-inducible factor 1 alpha subunit | 7 | 0 | 0 | 7 |
SMAD family member 2 | 6 | 0 | 0 | 6 |
SMAD family member 3 | 6 | 0 | 0 | 6 |
nuclear receptor subfamily 1, group I, member 3 | 11 | 0 | 0 | 11 |
estrogen-related nuclear receptor alpha | 20 | 0 | 0 | 20 |
pregnane X nuclear receptor | 15 | 0 | 0 | 15 |
peroxisome proliferator-activated receptor delta | 10 | 0 | 0 | 10 |
peroxisome proliferator activated receptor gamma | 9 | 0 | 0 | 9 |
activating transcription factor 6 | 8 | 0 | 0 | 8 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 6 | 0 | 0 | 6 |
Histone H2A.x | 7 | 0 | 0 | 7 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 17 | 0 | 0 | 17 |
Dihydrofolate reductase | 0 | 4 | 0 | 4 |
Dihydrofolate reductase | 0 | 2 | 0 | 3 |
Dihydrofolate reductase | 0 | 1 | 0 | 2 |
Cellular tumor antigen p53 | 13 | 0 | 0 | 13 |
Dihydrofolate reductase | 0 | 1 | 0 | 1 |
Folylpolyglutamate synthase, mitochondrial | 0 | 1 | 0 | 2 |
Solute carrier organic anion transporter family member 1A3 | 0 | 1 | 0 | 2 |
Folylpolyglutamate synthase, mitochondrial | 0 | 0 | 0 | 2 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 8 | 0 | 0 | 8 |
Chain A, Beta-lactamase | 6 | 0 | 0 | 6 |
Beta-lactamase | 0 | 1 | 0 | 5 |
Beta-lactamase | 0 | 1 | 0 | 6 |
Beta-lactamase | 0 | 0 | 0 | 5 |
Beta-lactamase | 0 | 1 | 0 | 6 |
apical membrane antigen 1, AMA1 | 4 | 0 | 0 | 4 |
Beta-lactamase | 0 | 0 | 0 | 4 |
ATP-binding cassette sub-family C member 3 | 0 | 12 | 0 | 12 |
Multidrug resistance-associated protein 4 | 0 | 12 | 0 | 12 |
Bile salt export pump | 0 | 3 | 0 | 3 |
Bile salt export pump | 0 | 18 | 0 | 18 |
Beta-lactamase SHV-1 | 0 | 1 | 0 | 6 |
Beta-lactamase SHV-1 | 0 | 2 | 0 | 7 |
Cytochrome P450 2C9 | 0 | 8 | 0 | 9 |
Beta-lactamase | 0 | 1 | 0 | 6 |
Kappa-type opioid receptor | 0 | 0 | 0 | 5 |
Solute carrier family 15 member 1 | 0 | 7 | 0 | 7 |
Solute carrier family 15 member 1 | 0 | 2 | 0 | 2 |
Cytochrome P450 2J2 | 0 | 5 | 0 | 6 |
B2 metallo-beta-lactamase | 0 | 0 | 0 | 4 |
Solute carrier family 15 member 2 | 0 | 5 | 0 | 5 |
Beta-lactamase | 0 | 1 | 0 | 6 |
Beta-lactamase | 0 | 0 | 0 | 5 |
Solute carrier family 15 member 2 | 0 | 5 | 0 | 5 |
Beta-lactamase | 0 | 1 | 0 | 6 |
Beta-lactamase | 0 | 0 | 0 | 5 |
Canalicular multispecific organic anion transporter 1 | 0 | 11 | 0 | 11 |
Chain A, HADH2 protein | 9 | 0 | 0 | 9 |
Chain B, HADH2 protein | 9 | 0 | 0 | 9 |
Chain A, Cruzipain | 5 | 0 | 0 | 5 |
interleukin 8 | 3 | 0 | 0 | 3 |
GLS protein | 7 | 0 | 0 | 7 |
tumor necrosis factor | 2 | 0 | 0 | 2 |
lamin isoform A-delta10 | 11 | 0 | 0 | 11 |
Cytochrome P450 1A2 | 0 | 2 | 0 | 2 |
Cytochrome P450 3A4 | 0 | 8 | 0 | 9 |
Cytochrome P450 2D6 | 0 | 4 | 0 | 5 |
Cytochrome P450 2C19 | 0 | 4 | 0 | 5 |
Nuclear receptor ROR-gamma | 2 | 0 | 0 | 2 |
Potassium voltage-gated channel subfamily H member 2 | 0 | 9 | 0 | 10 |
Aurora kinase B | 0 | 1 | 0 | 1 |
Broad substrate specificity ATP-binding cassette transporter ABCG2 | 0 | 1 | 0 | 1 |
Chain A, Mutant Al2 6e7p9g | 0 | 0 | 1 | 1 |
Beta-lactamase | 0 | 2 | 0 | 6 |
GLI family zinc finger 3 | 19 | 0 | 0 | 19 |
Beta-lactamase | 0 | 1 | 0 | 5 |
Beta-lactamase | 0 | 1 | 0 | 6 |
Metallo-beta-lactamase type 2 | 0 | 0 | 0 | 5 |
Metallo-beta-lactamase VIM-11 | 0 | 0 | 0 | 4 |
Metallo-beta-lactamase VIM-2 | 0 | 0 | 0 | 4 |
Beta-lactamase | 0 | 0 | 0 | 5 |
Metallo-beta-lactamase | 0 | 0 | 0 | 4 |
Beta-lactamase | 0 | 1 | 0 | 5 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 6 | 0 | 0 | 6 |
chromobox protein homolog 1 | 9 | 0 | 0 | 9 |
DNA polymerase beta | 3 | 0 | 0 | 3 |
Carbonic anhydrase 1 | 0 | 2 | 0 | 3 |
Carbonic anhydrase 2 | 0 | 2 | 0 | 3 |
60 kDa heat shock protein, mitochondrial | 0 | 3 | 0 | 3 |
Beta-lactamase OXA-7 | 0 | 0 | 0 | 2 |
Spike glycoprotein | 6 | 0 | 0 | 6 |
10 kDa heat shock protein, mitochondrial | 0 | 3 | 0 | 3 |
Angiopoietin-1 receptor | 0 | 0 | 1 | 1 |
Beta-lactamase | 0 | 0 | 0 | 3 |
Beta-lactamase | 0 | 0 | 0 | 3 |
Beta-lactamase | 0 | 0 | 0 | 3 |
Thiosulfate sulfurtransferase | 0 | 3 | 0 | 3 |
Metallo-beta-lactamase VIM-13 | 0 | 0 | 0 | 5 |
Efflux transporter | 0 | 0 | 0 | 3 |
Beta-lactamase | 0 | 1 | 0 | 5 |
Beta-lactamase Toho-1 | 0 | 0 | 0 | 4 |
Beta-lactamase | 0 | 0 | 0 | 3 |
Class D beta-lactamase | 0 | 1 | 0 | 4 |
60 kDa chaperonin | 0 | 3 | 0 | 3 |
Metallo-beta-lactamase | 0 | 0 | 0 | 3 |
Beta-lactamase | 0 | 1 | 0 | 5 |
Beta-lactamase | 0 | 0 | 0 | 2 |
10 kDa chaperonin | 0 | 3 | 0 | 3 |
Metallo-b-lactamase | 0 | 0 | 0 | 6 |
Carbapenem-hydrolyzing beta-lactamase KPC | 0 | 2 | 0 | 7 |
Histamine H3 receptor | 0 | 0 | 0 | 4 |
Beta-lactamase class B VIM-2 | 0 | 0 | 0 | 6 |
Beta-lactamase VIM-1 | 0 | 0 | 0 | 5 |
Chain A, Hyaluronidase, phage associated | 0 | 1 | 0 | 1 |
thioredoxin glutathione reductase | 5 | 0 | 0 | 5 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 9 | 0 | 0 | 9 |
IDH1 | 8 | 0 | 0 | 8 |
nuclear factor erythroid 2-related factor 2 isoform 2 | 6 | 0 | 0 | 6 |
lethal(3)malignant brain tumor-like protein 1 isoform I | 2 | 0 | 0 | 2 |
lethal factor (plasmid) | 5 | 0 | 0 | 5 |
Polyphenol oxidase 2 | 0 | 2 | 0 | 2 |
Pancreatic alpha-amylase | 0 | 2 | 0 | 2 |
Albumin | 0 | 1 | 0 | 1 |
Urease | 0 | 1 | 0 | 1 |
Prolyl 4-hydroxylase subunit alpha-1 | 0 | 0 | 0 | 1 |
Tyrosinase | 0 | 1 | 0 | 1 |
Alpha-2B adrenergic receptor | 0 | 6 | 1 | 7 |
Hyaluronate lyase | 0 | 1 | 0 | 1 |
Prolyl hydroxylase EGLN2 | 0 | 0 | 0 | 1 |
Egl nine homolog 1 | 0 | 0 | 0 | 1 |
Prolyl hydroxylase EGLN3 | 0 | 0 | 0 | 1 |
Hypoxia-inducible factor 1-alpha inhibitor | 0 | 0 | 0 | 1 |
Solute carrier family 23 member 1 | 0 | 1 | 0 | 1 |
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | 7 | 0 | 0 | 7 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | 3 | 0 | 0 | 3 |
aldehyde dehydrogenase 1 family, member A1 | 10 | 0 | 0 | 10 |
caspase-1 isoform alpha precursor | 2 | 0 | 0 | 2 |
Caspase-7 | 2 | 0 | 0 | 2 |
Inositol monophosphatase 1 | 4 | 0 | 0 | 4 |
Solute carrier organic anion transporter family member 1B3 | 0 | 3 | 0 | 4 |
Solute carrier organic anion transporter family member 1B1 | 0 | 3 | 0 | 5 |
Beta-lactamase | 0 | 1 | 0 | 5 |
Beta-lactamase | 0 | 1 | 0 | 4 |
Metallo-beta-lactamase VIM-19 | 0 | 0 | 0 | 3 |
Beta-lactamase | 0 | 1 | 0 | 5 |
Albumin | 0 | 0 | 3 | 3 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 1 | 0 | 5 |
Metallo-beta-lactamase VIM-2 | 0 | 0 | 0 | 4 |
Solute carrier family 22 member 6 | 0 | 3 | 0 | 3 |
Solute carrier family 22 member 7 | 0 | 2 | 0 | 2 |
BlaVIM-1 | 0 | 0 | 0 | 3 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Solute carrier family 22 member 8 | 0 | 5 | 0 | 7 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Solute carrier family 22 member 11 | 0 | 3 | 0 | 4 |
Solute carrier family 22 member 8 | 0 | 5 | 0 | 6 |
Solute carrier family 22 member 7 | 0 | 2 | 0 | 3 |
endonuclease IV | 2 | 0 | 0 | 2 |
WRN | 2 | 0 | 0 | 2 |
DNA (cytosine-5)-methyltransferase 1 isoform b | 0 | 1 | 0 | 1 |
carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 1 isoform 1 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit pi | 4 | 3 | 0 | 8 |
Solute carrier family 22 member 8 | 0 | 2 | 0 | 3 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Beta-lactamase | 0 | 2 | 0 | 5 |
Beta-lactamase OXA-1 | 0 | 1 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit beta-1 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit delta | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 4 | 3 | 0 | 8 |
Beta-lactamase TEM | 0 | 3 | 0 | 5 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit beta-3 | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit beta-2 | 4 | 3 | 0 | 8 |
Beta-lactamase | 0 | 0 | 0 | 3 |
GABA theta subunit | 4 | 3 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit epsilon | 4 | 3 | 0 | 8 |
phosphoglycerate kinase | 2 | 0 | 0 | 2 |
Chain A, Ferritin light chain | 3 | 0 | 0 | 3 |
caspase 7, apoptosis-related cysteine protease | 3 | 0 | 0 | 3 |
estrogen receptor 2 (ER beta) | 9 | 0 | 0 | 9 |
progesterone receptor | 11 | 0 | 0 | 11 |
67.9K protein | 4 | 0 | 0 | 4 |
caspase-3 | 3 | 0 | 0 | 3 |
heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) | 3 | 0 | 0 | 3 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 7 | 0 | 0 | 7 |
thyrotropin-releasing hormone receptor | 2 | 0 | 0 | 2 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 10 | 0 | 0 | 10 |
mitogen-activated protein kinase 1 | 5 | 0 | 0 | 5 |
nuclear receptor ROR-gamma isoform 1 | 5 | 0 | 0 | 5 |
Voltage-dependent calcium channel gamma-2 subunit | 5 | 0 | 0 | 5 |
Glutamate receptor 2 | 5 | 0 | 0 | 5 |
Caspase-2 | 0 | 0 | 1 | 1 |
ATPase family AAA domain-containing protein 5 | 5 | 0 | 0 | 5 |
EWS/FLI fusion protein | 8 | 0 | 0 | 8 |
G | 6 | 0 | 0 | 6 |
cytochrome P450 2D6 | 5 | 0 | 0 | 5 |
aryl hydrocarbon receptor | 8 | 0 | 0 | 8 |
streptokinase A precursor | 0 | 0 | 5 | 5 |
Dihydroxyacetone phosphate acyltransferase | 0 | 0 | 0 | 2 |
Interferon beta | 7 | 0 | 0 | 7 |
HLA class I histocompatibility antigen, B alpha chain | 6 | 0 | 0 | 6 |
30S ribosomal protein S6 | 0 | 3 | 1 | 4 |
30S ribosomal protein S7 | 0 | 3 | 1 | 4 |
50S ribosomal protein L15 | 0 | 3 | 1 | 4 |
50S ribosomal protein L10 | 0 | 3 | 1 | 4 |
50S ribosomal protein L11 | 0 | 3 | 1 | 4 |
50S ribosomal protein L7/L12 | 0 | 3 | 1 | 4 |
50S ribosomal protein L19 | 0 | 3 | 1 | 4 |
50S ribosomal protein L1 | 0 | 3 | 1 | 4 |
50S ribosomal protein L20 | 0 | 3 | 1 | 4 |
50S ribosomal protein L27 | 0 | 3 | 1 | 4 |
50S ribosomal protein L28 | 0 | 3 | 1 | 4 |
50S ribosomal protein L29 | 0 | 3 | 1 | 4 |
50S ribosomal protein L31 | 0 | 3 | 1 | 4 |
50S ribosomal protein L31 type B | 0 | 3 | 1 | 4 |
50S ribosomal protein L32 | 0 | 3 | 1 | 4 |
50S ribosomal protein L33 | 0 | 3 | 1 | 4 |
50S ribosomal protein L34 | 0 | 3 | 1 | 4 |
50S ribosomal protein L35 | 0 | 3 | 1 | 4 |
50S ribosomal protein L36 | 0 | 3 | 1 | 4 |
30S ribosomal protein S10 | 0 | 3 | 1 | 4 |
30S ribosomal protein S11 | 0 | 3 | 1 | 4 |
30S ribosomal protein S12 | 0 | 3 | 1 | 4 |
30S ribosomal protein S13 | 0 | 3 | 1 | 4 |
30S ribosomal protein S16 | 0 | 3 | 1 | 4 |
30S ribosomal protein S18 | 0 | 3 | 1 | 4 |
30S ribosomal protein S19 | 0 | 3 | 1 | 4 |
30S ribosomal protein S20 | 0 | 3 | 1 | 4 |
30S ribosomal protein S2 | 0 | 3 | 1 | 4 |
30S ribosomal protein S3 | 0 | 3 | 1 | 4 |
30S ribosomal protein S4 | 0 | 3 | 1 | 4 |
30S ribosomal protein S5 | 0 | 3 | 1 | 4 |
30S ribosomal protein S8 | 0 | 3 | 1 | 4 |
30S ribosomal protein S9 | 0 | 3 | 1 | 4 |
50S ribosomal protein L13 | 0 | 3 | 1 | 4 |
50S ribosomal protein L14 | 0 | 3 | 1 | 4 |
50S ribosomal protein L16 | 0 | 3 | 1 | 4 |
50S ribosomal protein L23 | 0 | 3 | 1 | 4 |
30S ribosomal protein S15 | 0 | 3 | 1 | 4 |
50S ribosomal protein L17 | 0 | 3 | 1 | 4 |
50S ribosomal protein L21 | 0 | 3 | 1 | 4 |
50S ribosomal protein L30 | 0 | 3 | 1 | 4 |
50S ribosomal protein L6 | 0 | 3 | 1 | 4 |
30S ribosomal protein S14 | 0 | 3 | 1 | 4 |
30S ribosomal protein S17 | 0 | 3 | 1 | 4 |
30S ribosomal protein S1 | 0 | 3 | 1 | 4 |
50S ribosomal protein L18 | 0 | 3 | 1 | 4 |
50S ribosomal protein L2 | 0 | 3 | 1 | 4 |
50S ribosomal protein L3 | 0 | 3 | 1 | 4 |
50S ribosomal protein L24 | 0 | 3 | 1 | 4 |
50S ribosomal protein L4 | 0 | 3 | 1 | 4 |
50S ribosomal protein L22 | 0 | 3 | 1 | 4 |
50S ribosomal protein L5 | 0 | 3 | 1 | 4 |
30S ribosomal protein S21 | 0 | 3 | 1 | 4 |
50S ribosomal protein L25 | 0 | 3 | 1 | 4 |
50S ribosomal protein L36 2 | 0 | 3 | 1 | 4 |
Inositol hexakisphosphate kinase 1 | 6 | 0 | 0 | 6 |
Methionine--tRNA ligase, mitochondrial | 0 | 0 | 1 | 1 |
cytochrome P450 2C9, partial | 6 | 0 | 0 | 6 |
Carbonic anhydrase 4 | 0 | 1 | 0 | 2 |
Carbonic anhydrase | 0 | 1 | 0 | 2 |
Carbonic anhydrase 15 | 0 | 1 | 0 | 2 |
cAMP-specific 3',5'-cyclic phosphodiesterase 4A | 0 | 1 | 0 | 1 |
P2Y purinoceptor 12 | 0 | 2 | 0 | 2 |
Protein-arginine deiminase type-4 | 0 | 5 | 0 | 5 |
thyroid stimulating hormone receptor | 3 | 0 | 0 | 3 |
alpha-galactosidase | 1 | 0 | 0 | 1 |
cytochrome P450 2C19 precursor | 3 | 0 | 0 | 3 |
cytochrome P450 3A4 isoform 1 | 4 | 0 | 0 | 4 |
M-phase phosphoprotein 8 | 5 | 0 | 0 | 5 |
Solute carrier family 22 member 1 | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 2 | 0 | 2 | 0 | 3 |
Solute carrier family 22 member 1 | 0 | 2 | 0 | 2 |
Solute carrier family 22 member 2 | 0 | 1 | 0 | 1 |
cGMP-specific 3',5'-cyclic phosphodiesterase | 0 | 1 | 0 | 1 |
ATP-dependent translocase ABCB1 | 0 | 3 | 0 | 3 |
ATP-dependent translocase ABCB1 | 0 | 5 | 1 | 7 |
Potassium-transporting ATPase alpha chain 1 | 0 | 1 | 0 | 1 |
ATP-dependent translocase ABCB1 | 0 | 3 | 0 | 3 |
Histamine H2 receptor | 0 | 6 | 0 | 6 |
Histamine H1 receptor | 0 | 1 | 2 | 3 |
Histamine H2 receptor | 2 | 2 | 1 | 5 |
Potassium-transporting ATPase subunit beta | 0 | 1 | 0 | 1 |
Aldehyde oxidase | 0 | 2 | 0 | 2 |
Solute carrier family 22 member 1 | 0 | 2 | 0 | 2 |
Multidrug and toxin extrusion protein 2 | 0 | 1 | 0 | 1 |
Multidrug and toxin extrusion protein 1 | 0 | 4 | 0 | 4 |
Histamine H4 receptor | 0 | 2 | 1 | 3 |
Solute carrier family 22 member 2 | 0 | 2 | 0 | 2 |
Solute carrier family 22 member 4 | 0 | 1 | 0 | 1 |
cytochrome P450 2C9 precursor | 2 | 0 | 0 | 2 |
DNA gyrase subunit B | 0 | 1 | 0 | 1 |
DNA gyrase subunit A | 0 | 1 | 0 | 1 |
DNA gyrase subunit B | 0 | 1 | 0 | 2 |
DNA gyrase subunit A | 0 | 2 | 0 | 5 |
DNA gyrase subunit B | 0 | 2 | 0 | 5 |
DNA topoisomerase 4 subunit A | 0 | 1 | 0 | 1 |
DNA topoisomerase 4 subunit B | 0 | 1 | 0 | 2 |
DNA topoisomerase 4 subunit A | 0 | 1 | 0 | 2 |
DNA topoisomerase 2-alpha | 0 | 1 | 0 | 4 |
DNA gyrase subunit A | 0 | 1 | 0 | 2 |
Multidrug resistance protein MdtK | 0 | 0 | 1 | 1 |
DNA gyrase subunit B | 0 | 2 | 0 | 3 |
DNA gyrase subunit A | 0 | 2 | 0 | 3 |
Enoyl-[acyl-carrier-protein] reductase [NADH] | 0 | 0 | 0 | 2 |
DNA topoisomerase 4 subunit A | 0 | 1 | 0 | 1 |
DNA topoisomerase 4 subunit B | 0 | 1 | 0 | 1 |
Integrase | 0 | 2 | 0 | 2 |
5-hydroxytryptamine receptor 3E | 0 | 1 | 0 | 1 |
Luciferase | 3 | 0 | 0 | 3 |
ATAD5 protein, partial | 3 | 0 | 0 | 3 |
Fumarate hydratase | 2 | 0 | 0 | 2 |
polyprotein | 2 | 0 | 0 | 2 |
Beta-1 adrenergic receptor | 0 | 1 | 0 | 1 |
glucocerebrosidase | 2 | 0 | 0 | 2 |
bromodomain adjacent to zinc finger domain 2B | 5 | 0 | 0 | 5 |
Adenylate cyclase type 1 | 0 | 1 | 0 | 1 |
cytochrome P450 2D6 isoform 1 | 1 | 0 | 0 | 1 |
peripheral myelin protein 22 isoform 1 | 3 | 0 | 0 | 3 |
potassium voltage-gated channel subfamily H member 2 isoform d | 2 | 0 | 0 | 2 |
atrial natriuretic peptide receptor 2 precursor | 1 | 0 | 0 | 1 |
short transient receptor potential channel 6 isoform 1 | 0 | 0 | 1 | 1 |
transient receptor potential cation channel subfamily V member 1 | 1 | 0 | 0 | 1 |
Polyunsaturated fatty acid lipoxygenase ALOX15B | 1 | 0 | 0 | 1 |
Voltage-dependent L-type calcium channel subunit alpha-1F | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 3A | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 4 | 0 | 4 | 0 | 4 |
5-hydroxytryptamine receptor 3B | 0 | 1 | 0 | 1 |
Albumin | 0 | 0 | 1 | 1 |
Aldo-keto reductase family 1 member B1 | 0 | 6 | 0 | 6 |
