Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
Chain B, pheromone binding protein | 0 | 0 | 1 | 1 |
Chain A, pheromone binding protein | 0 | 0 | 1 | 1 |
Chain A, JmjC domain-containing histone demethylation protein 3A | 11 | 0 | 0 | 11 |
Chain A, RNA-directed RNA polymerase NS5 | 0 | 1 | 0 | 1 |
acid sphingomyelinase | 5 | 0 | 0 | 5 |
thioredoxin reductase | 35 | 0 | 0 | 35 |
USP1 protein, partial | 34 | 0 | 0 | 34 |
TDP1 protein | 70 | 0 | 0 | 70 |
vitamin D3 receptor isoform VDRA | 27 | 0 | 0 | 27 |
importin subunit beta-1 isoform 1 | 5 | 0 | 0 | 5 |
flap endonuclease 1 | 26 | 0 | 0 | 26 |
serine/threonine-protein kinase PLK1 | 7 | 0 | 0 | 7 |
snurportin-1 | 5 | 0 | 0 | 5 |
peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 11 | 0 | 0 | 11 |
GTP-binding nuclear protein Ran isoform 1 | 3 | 0 | 0 | 3 |
DNA polymerase eta isoform 1 | 7 | 0 | 0 | 7 |
DNA polymerase iota isoform a (long) | 26 | 0 | 0 | 26 |
urokinase-type plasminogen activator precursor | 8 | 0 | 0 | 8 |
plasminogen precursor | 8 | 0 | 0 | 8 |
urokinase plasminogen activator surface receptor precursor | 8 | 0 | 0 | 8 |
geminin | 73 | 0 | 0 | 73 |
DNA polymerase kappa isoform 1 | 29 | 0 | 0 | 29 |
fibroblast growth factor 22 isoform 1 precursor | 0 | 0 | 0 | 1 |
Mitogen-activated protein kinase 13 | 0 | 1 | 0 | 1 |
Beta-lactamase | 0 | 3 | 0 | 3 |
Transthyretin | 0 | 0 | 2 | 2 |
Fatty acid-binding protein, intestinal | 0 | 2 | 1 | 3 |
Fatty acid-binding protein, adipocyte | 0 | 2 | 2 | 4 |
Cyclin-A2 | 0 | 1 | 0 | 1 |
Cannabinoid receptor 1 | 0 | 1 | 1 | 2 |
Cyclin-dependent kinase 2 | 0 | 1 | 1 | 2 |
Choline O-acetyltransferase | 0 | 2 | 0 | 2 |
Mitogen-activated protein kinase 12 | 0 | 1 | 0 | 1 |
Guanine nucleotide-binding protein G | 12 | 0 | 0 | 12 |
Fatty acid-binding protein 5 | 0 | 1 | 1 | 2 |
Fatty acid-binding protein 5 | 0 | 0 | 2 | 2 |
Mitogen-activated protein kinase 11 | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase 14 | 0 | 3 | 0 | 3 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 40 | 0 | 0 | 40 |
lamin isoform A-delta10 | 63 | 0 | 0 | 63 |
Luciferase | 24 | 0 | 0 | 24 |
RAR-related orphan receptor gamma | 59 | 0 | 0 | 59 |
AR protein | 82 | 0 | 0 | 82 |
estrogen receptor 2 (ER beta) | 34 | 0 | 0 | 34 |
nuclear receptor subfamily 1, group I, member 3 | 45 | 0 | 0 | 45 |
progesterone receptor | 35 | 0 | 0 | 35 |
glucocorticoid receptor [Homo sapiens] | 64 | 0 | 0 | 64 |
retinoic acid nuclear receptor alpha variant 1 | 64 | 0 | 0 | 64 |
estrogen-related nuclear receptor alpha | 74 | 0 | 0 | 74 |
pregnane X nuclear receptor | 50 | 0 | 0 | 50 |
estrogen nuclear receptor alpha | 104 | 0 | 0 | 104 |
aryl hydrocarbon receptor | 27 | 0 | 0 | 27 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 37 | 0 | 0 | 37 |
thyroid stimulating hormone receptor | 18 | 0 | 0 | 18 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 17 | 0 | 0 | 17 |
thyroid hormone receptor beta isoform 2 | 49 | 0 | 0 | 49 |
histone deacetylase 9 isoform 3 | 10 | 0 | 0 | 10 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 56 | 0 | 0 | 56 |
5-hydroxytryptamine receptor 4 | 0 | 14 | 1 | 15 |
Voltage-dependent calcium channel gamma-2 subunit | 30 | 0 | 0 | 30 |
Cytochrome P450 1A2 | 0 | 8 | 1 | 12 |
Aldo-keto reductase family 1 member B1 | 0 | 13 | 0 | 13 |
Alpha-2A adrenergic receptor | 0 | 16 | 2 | 18 |
Glutamate receptor 2 | 31 | 3 | 1 | 35 |
Amine oxidase [flavin-containing] A | 0 | 5 | 0 | 5 |
Sodium-dependent noradrenaline transporter | 0 | 14 | 1 | 15 |
5-hydroxytryptamine receptor 2C | 0 | 14 | 0 | 14 |
Sodium-dependent serotonin transporter | 0 | 12 | 0 | 12 |
5-hydroxytryptamine receptor 2B | 0 | 14 | 0 | 14 |
ATPase family AAA domain-containing protein 5 | 22 | 0 | 0 | 22 |
Ataxin-2 | 29 | 0 | 0 | 29 |
aldehyde dehydrogenase 1 family, member A1 | 50 | 0 | 0 | 50 |
thyroid stimulating hormone receptor | 35 | 0 | 0 | 35 |
retinoid X nuclear receptor alpha | 60 | 0 | 0 | 60 |
farnesoid X nuclear receptor | 35 | 0 | 0 | 35 |
peroxisome proliferator-activated receptor delta | 35 | 0 | 0 | 35 |
Cellular tumor antigen p53 | 48 | 0 | 0 | 48 |
ATAD5 protein, partial | 22 | 0 | 0 | 22 |
GLS protein | 19 | 0 | 0 | 19 |
Microtubule-associated protein tau | 37 | 0 | 0 | 37 |
Smad3 | 11 | 0 | 0 | 11 |
EWS/FLI fusion protein | 30 | 0 | 0 | 30 |
peroxisome proliferator activated receptor gamma | 40 | 0 | 0 | 40 |
chromobox protein homolog 1 | 34 | 0 | 0 | 34 |
peripheral myelin protein 22 | 36 | 0 | 0 | 36 |
cytochrome P450 3A4 isoform 1 | 31 | 0 | 0 | 31 |
Gamma-aminobutyric acid receptor subunit pi | 31 | 8 | 0 | 39 |
ATP-binding cassette sub-family C member 3 | 0 | 62 | 0 | 62 |
Multidrug resistance-associated protein 4 | 0 | 63 | 0 | 66 |
Solute carrier family 22 member 6 | 0 | 14 | 0 | 15 |
Carbonic anhydrase 12 | 0 | 7 | 0 | 13 |
UDP-glucuronosyltransferase 1A9 | 0 | 0 | 0 | 2 |
Bile salt export pump | 0 | 13 | 0 | 13 |
Bile salt export pump | 0 | 91 | 0 | 92 |
Cytochrome P450 2B1 | 0 | 0 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 0 | 0 | 1 |
Carbonic anhydrase 1 | 0 | 28 | 0 | 39 |
Carbonic anhydrase 2 | 0 | 32 | 2 | 46 |
Myoglobin | 0 | 1 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 2 | 1 | 4 |
Prostaglandin G/H synthase 1 | 0 | 6 | 0 | 7 |
Carbonic anhydrase 3 | 0 | 7 | 0 | 12 |
Cytochrome P450 3A4 | 0 | 17 | 2 | 20 |
Cytochrome P450 2D6 | 0 | 10 | 1 | 11 |
Cytochrome P450 2C9 | 0 | 19 | 0 | 20 |
Polyunsaturated fatty acid lipoxygenase ALOX15 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit beta-1 | 31 | 8 | 0 | 39 |
Sulfotransferase 1A1 | 0 | 0 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit delta | 31 | 8 | 0 | 39 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 31 | 8 | 0 | 39 |
UDP-glucuronosyltransferase 1-6 | 0 | 1 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 31 | 8 | 0 | 39 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 31 | 8 | 0 | 39 |
Arachidonate 5-lipoxygenase-activating protein | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A1 | 0 | 2 | 0 | 5 |
Carbonic anhydrase 4 | 0 | 18 | 0 | 24 |
Prostaglandin G/H synthase 1 | 0 | 7 | 0 | 7 |
Carbonic anhydrase 6 | 0 | 9 | 0 | 15 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 31 | 8 | 0 | 39 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 31 | 8 | 0 | 39 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 31 | 8 | 0 | 39 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 31 | 8 | 0 | 39 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 31 | 8 | 0 | 39 |
Carbonic anhydrase 5A, mitochondrial | 0 | 12 | 0 | 19 |
Prostaglandin G/H synthase 2 | 0 | 10 | 2 | 14 |
Carbonic anhydrase 7 | 0 | 7 | 0 | 13 |
Nuclear receptor ROR-gamma | 21 | 0 | 0 | 21 |
Cytochrome P450 2J2 | 0 | 14 | 0 | 14 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 31 | 9 | 0 | 40 |
Gamma-aminobutyric acid receptor subunit beta-3 | 31 | 8 | 0 | 39 |
Gamma-aminobutyric acid receptor subunit beta-2 | 31 | 8 | 0 | 39 |
Carbonic anhydrase 9 | 0 | 12 | 1 | 19 |
GABA theta subunit | 31 | 8 | 0 | 39 |
Canalicular multispecific organic anion transporter 1 | 0 | 59 | 0 | 59 |
Carbonic anhydrase 15 | 0 | 12 | 0 | 16 |
Carbonic anhydrase 13 | 0 | 6 | 0 | 11 |
Gamma-aminobutyric acid receptor subunit epsilon | 31 | 8 | 0 | 39 |
Carbonic anhydrase 14 | 0 | 7 | 0 | 13 |
Carbonic anhydrase 5B, mitochondrial | 0 | 8 | 0 | 14 |
toxin B | 0 | 0 | 0 | 1 |
Chain A, 2-oxoglutarate Oxygenase | 28 | 0 | 0 | 28 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | 8 | 0 | 0 | 8 |
acetylcholinesterase | 24 | 0 | 0 | 24 |
dopamine D1 receptor | 6 | 0 | 0 | 6 |
15-lipoxygenase, partial | 13 | 0 | 0 | 13 |
pregnane X receptor | 8 | 0 | 0 | 8 |
phosphopantetheinyl transferase | 29 | 0 | 0 | 29 |
NFKB1 protein, partial | 7 | 0 | 0 | 7 |
Thrombopoietin | 7 | 0 | 0 | 7 |
regulator of G-protein signaling 4 | 19 | 0 | 0 | 19 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 37 | 0 | 0 | 37 |
arylsulfatase A | 18 | 0 | 0 | 18 |
euchromatic histone-lysine N-methyltransferase 2 | 66 | 0 | 0 | 66 |
Bloom syndrome protein isoform 1 | 17 | 0 | 0 | 17 |
D(1A) dopamine receptor | 8 | 0 | 0 | 8 |
thyroid hormone receptor beta isoform a | 21 | 0 | 0 | 21 |
heat shock protein beta-1 | 19 | 0 | 0 | 19 |
survival motor neuron protein isoform d | 26 | 0 | 0 | 26 |
muscarinic acetylcholine receptor M1 | 15 | 0 | 0 | 15 |
Histone deacetylase 3 | 0 | 6 | 0 | 6 |
Histone deacetylase 4 | 0 | 5 | 0 | 5 |
Histone deacetylase 1 | 0 | 6 | 0 | 6 |
Histone deacetylase 7 | 0 | 5 | 0 | 5 |
Histone deacetylase 2 | 0 | 6 | 0 | 6 |
Polyamine deacetylase HDAC10 | 0 | 3 | 0 | 3 |
Histone deacetylase 11 | 0 | 4 | 0 | 4 |
Histone deacetylase 8 | 0 | 5 | 0 | 5 |
Histone deacetylase 6 | 0 | 5 | 0 | 5 |
Histone deacetylase 9 | 0 | 4 | 0 | 4 |
Histone deacetylase 5 | 0 | 5 | 0 | 5 |
ATP-dependent phosphofructokinase | 22 | 0 | 0 | 22 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 1 | 1 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 1 | 1 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 1 | 1 |
Chain A, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain B, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, tRNA (guanine-N(1)-)-methyltransferase | 0 | 0 | 1 | 1 |
Chain A, Uncharacterized protein MJ0883 | 0 | 0 | 1 | 1 |
signal transducer and activator of transcription 6, interleukin-4 induced | 2 | 0 | 0 | 2 |
NPYLR7B | 0 | 0 | 2 | 2 |
IDH1 | 21 | 0 | 0 | 21 |
Histone H2A.x | 23 | 0 | 0 | 23 |
glycogen synthase kinase-3 beta isoform 1 | 0 | 0 | 2 | 2 |
mitogen-activated protein kinase 1 | 18 | 0 | 0 | 18 |
nuclear receptor ROR-gamma isoform 1 | 26 | 0 | 0 | 26 |
high affinity choline transporter 1 isoform a | 0 | 1 | 0 | 1 |
Sodium/nucleoside cotransporter 1 | 0 | 2 | 0 | 2 |
Calcium dependent protein kinase | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase kinase kinase 7 | 0 | 0 | 2 | 2 |
Sodium/nucleoside cotransporter 2 | 0 | 2 | 0 | 2 |
Rap guanine nucleotide exchange factor 3 | 10 | 0 | 0 | 10 |
Purine nucleoside phosphorylase | 0 | 2 | 0 | 2 |
Epidermal growth factor receptor | 0 | 6 | 0 | 6 |
Phosphoglycerate kinase 1 | 0 | 1 | 0 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Avidin | 0 | 0 | 1 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Glyceraldehyde-3-phosphate dehydrogenase | 0 | 3 | 0 | 3 |
Receptor tyrosine-protein kinase erbB-2 | 0 | 3 | 0 | 3 |
Insulin receptor | 0 | 0 | 0 | 1 |
Phosphoglycerate kinase 2 | 0 | 1 | 0 | 1 |
Heat shock protein HSP 90-alpha | 0 | 1 | 1 | 2 |
Platelet-derived growth factor receptor beta | 0 | 0 | 0 | 1 |
Adenosine receptor A3 | 0 | 4 | 2 | 7 |
Heat shock 70 kDa protein 1A | 0 | 1 | 0 | 1 |
Heat shock cognate 71 kDa protein | 0 | 0 | 1 | 1 |
Fibroblast growth factor receptor 1 | 0 | 0 | 0 | 1 |
Inosine-5'-monophosphate dehydrogenase 2 | 0 | 3 | 0 | 3 |
Endoplasmin | 0 | 1 | 1 | 2 |
Inosine-5'-monophosphate dehydrogenase 1 | 0 | 3 | 0 | 3 |
Fibroblast growth factor receptor 2 | 0 | 0 | 0 | 1 |
Fibroblast growth factor receptor 4 | 0 | 0 | 0 | 1 |
Fibroblast growth factor receptor 3 | 0 | 0 | 0 | 1 |
Streptavidin | 0 | 0 | 2 | 2 |
Adenosylhomocysteinase | 0 | 0 | 0 | 1 |
Adenosine receptor A1 | 0 | 3 | 1 | 7 |
Adenosine receptor A3 | 0 | 1 | 0 | 1 |
Adenosine receptor A2a | 0 | 1 | 2 | 4 |
Adenosine receptor A2b | 0 | 0 | 1 | 2 |
Adenosine receptor A2b | 0 | 1 | 1 | 2 |
Adenylate kinase 2, mitochondrial | 0 | 2 | 0 | 3 |
Adenosine receptor A1 | 0 | 3 | 3 | 7 |
Adenosine receptor A2a | 0 | 3 | 1 | 7 |
Adenylate kinase isoenzyme 1 | 0 | 2 | 0 | 3 |
Phosphatidylinositol 4-kinase alpha | 0 | 2 | 0 | 3 |
Adenosine receptor A1 | 0 | 1 | 1 | 2 |
Adenosine kinase | 0 | 0 | 0 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Equilibrative nucleoside transporter 2 | 0 | 2 | 0 | 2 |
Phosphatidylinositol 4-kinase type 2-beta | 0 | 2 | 0 | 3 |
Histone-lysine N-methyltransferase, H3 lysine-79 specific | 0 | 1 | 0 | 1 |
Equilibrative nucleoside transporter 1 | 0 | 2 | 0 | 2 |
Phosphatidylinositol 4-kinase type 2-alpha | 0 | 2 | 0 | 3 |
Solute carrier family 28 member 3 | 0 | 2 | 0 | 2 |
Adenosine kinase | 0 | 1 | 0 | 2 |
Phosphatidylinositol 4-kinase beta | 0 | 2 | 0 | 3 |
5-methylthioadenosine/S-adenosylhomocysteine deaminase | 0 | 0 | 0 | 1 |
Adenosine transporter 1 | 0 | 0 | 0 | 1 |
Chain A, Glycogen Phosphorylase B | 0 | 0 | 1 | 1 |
Chain B, Glycogen Phosphorylase B | 0 | 0 | 1 | 1 |
Chain A, ADP-dependent glucokinase | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, phosphodiesterase-nucleotide pyrophosphatase | 0 | 1 | 0 | 1 |
Chain A, GLYCOGEN PHOSPHORYLASE B | 0 | 0 | 1 | 1 |
Chain B, GLYCOGEN PHOSPHORYLASE B | 0 | 0 | 1 | 1 |
Chain A, GLYCOGEN PHOSPHORYLASE B | 0 | 0 | 1 | 1 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 32 | 0 | 0 | 32 |
2'-deoxynucleoside 5'-phosphate N-hydrolase 1 | 0 | 1 | 0 | 1 |
2'-deoxynucleoside 5'-phosphate N-hydrolase 1 | 0 | 1 | 0 | 1 |
5'-AMP-activated protein kinase subunit beta-2 | 0 | 0 | 1 | 2 |
Transient receptor potential cation channel subfamily M member 2 | 0 | 1 | 0 | 1 |
Alcohol dehydrogenase E chain | 0 | 1 | 0 | 1 |
Alcohol dehydrogenase S chain | 0 | 1 | 0 | 1 |
L-lactate dehydrogenase A chain | 0 | 1 | 1 | 2 |
Adenylate kinase isoenzyme 1 | 0 | 0 | 0 | 1 |
Fructose-1,6-bisphosphatase 1 | 0 | 1 | 0 | 1 |
Alkaline phosphatase, tissue-nonspecific isozyme | 0 | 5 | 0 | 6 |
Fructose-1,6-bisphosphatase 1 | 0 | 1 | 0 | 1 |
2-dehydropantoate 2-reductase | 0 | 1 | 2 | 3 |
Inosine-5'-monophosphate dehydrogenase | 0 | 1 | 0 | 1 |
Proto-oncogene tyrosine-protein kinase Src | 0 | 4 | 0 | 4 |
Amine oxidase [flavin-containing] B | 0 | 2 | 0 | 2 |
5'-nucleotidase | 0 | 0 | 0 | 1 |
GTP:AMP phosphotransferase AK3, mitochondrial | 0 | 0 | 0 | 1 |
P2Y purinoceptor 2 | 0 | 0 | 1 | 1 |
P2Y purinoceptor 1 | 0 | 0 | 1 | 1 |
P2Y purinoceptor 1 | 0 | 0 | 1 | 1 |
5'-AMP-activated protein kinase subunit gamma-1 | 0 | 0 | 2 | 3 |
5'-AMP-activated protein kinase catalytic subunit alpha-2 | 0 | 0 | 1 | 2 |
Adenylate kinase 2, mitochondrial | 0 | 0 | 0 | 1 |
Glycine--tRNA ligase | 0 | 1 | 0 | 1 |
5'-AMP-activated protein kinase catalytic subunit alpha-1 | 0 | 0 | 2 | 3 |
Adenosine deaminase-like protein | 0 | 0 | 0 | 1 |
Protease | 0 | 3 | 3 | 6 |
P2Y purinoceptor 11 | 0 | 0 | 1 | 1 |
Histamine H3 receptor | 0 | 2 | 0 | 2 |
5'-AMP-activated protein kinase subunit gamma-3 | 0 | 0 | 1 | 2 |
5'-AMP-activated protein kinase subunit gamma-2 | 0 | 0 | 1 | 2 |
5'-AMP-activated protein kinase subunit beta-1 | 0 | 0 | 2 | 3 |
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | 27 | 0 | 0 | 27 |
Alanine racemase, biosynthetic | 0 | 0 | 0 | 1 |
5-hydroxytryptamine receptor 1D | 0 | 0 | 0 | 3 |
Glutamate receptor ionotropic, NMDA 1 | 0 | 10 | 2 | 16 |
Proton-coupled amino acid transporter 1 | 0 | 5 | 0 | 6 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Carbonic anhydrase 4 | 0 | 1 | 0 | 4 |
nuclear factor erythroid 2-related factor 2 isoform 2 | 19 | 0 | 0 | 19 |
Sex hormone-binding globulin | 0 | 0 | 2 | 2 |
Corticosteroid-binding globulin | 0 | 3 | 0 | 3 |
Mineralocorticoid receptor | 0 | 3 | 3 | 6 |
Androgen receptor | 0 | 6 | 0 | 6 |
Mineralocorticoid receptor | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 1A1 | 0 | 1 | 0 | 3 |
Transient receptor potential cation channel subfamily V member 1 | 0 | 1 | 1 | 2 |
Transient receptor potential cation channel subfamily A member 1 | 0 | 0 | 2 | 3 |
Procathepsin L | 0 | 5 | 5 | 10 |
Cathepsin B | 0 | 1 | 0 | 1 |
Transient receptor potential cation channel subfamily A member 1 | 0 | 0 | 2 | 2 |
Transient receptor potential cation channel subfamily V member 1 | 0 | 0 | 0 | 1 |
Cysteine protease | 0 | 1 | 0 | 1 |
Mitochondrial 2-oxodicarboxylate carrier | 0 | 1 | 0 | 1 |
histone acetyltransferase KAT2A isoform 1 | 21 | 0 | 0 | 21 |
Aminoglycoside 3'-phosphotransferase | 0 | 0 | 0 | 2 |
Chain A, Beta-lactamase | 24 | 0 | 0 | 24 |
Beta-lactamase | 0 | 1 | 0 | 2 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 1 | 0 | 3 |
apical membrane antigen 1, AMA1 | 9 | 0 | 0 | 9 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase SHV-1 | 0 | 1 | 0 | 3 |
Beta-lactamase SHV-1 | 0 | 2 | 0 | 4 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Kappa-type opioid receptor | 0 | 6 | 2 | 10 |
Solute carrier family 15 member 1 | 0 | 12 | 2 | 14 |
Solute carrier family 15 member 1 | 0 | 5 | 0 | 6 |
B2 metallo-beta-lactamase | 0 | 0 | 0 | 2 |
Solute carrier family 15 member 2 | 0 | 6 | 0 | 6 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Solute carrier family 15 member 2 | 0 | 8 | 0 | 8 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Chain A, Mutant Al2 6e7p9g | 0 | 0 | 1 | 1 |
Chain A, Cruzipain | 15 | 0 | 0 | 15 |
Beta-lactamase | 0 | 0 | 0 | 3 |
GLI family zinc finger 3 | 58 | 0 | 0 | 58 |
Beta-lactamase | 0 | 2 | 0 | 3 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase type 2 | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase VIM-11 | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase VIM-2 | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 2 | 0 | 3 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 20 | 0 | 0 | 20 |
DNA polymerase beta | 9 | 0 | 0 | 9 |
60 kDa heat shock protein, mitochondrial | 0 | 11 | 0 | 11 |
Beta-lactamase OXA-7 | 0 | 0 | 0 | 4 |
Spike glycoprotein | 28 | 3 | 5 | 36 |
10 kDa heat shock protein, mitochondrial | 0 | 11 | 0 | 11 |
Angiopoietin-1 receptor | 0 | 0 | 2 | 2 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Thiosulfate sulfurtransferase | 0 | 10 | 0 | 10 |
Metallo-beta-lactamase VIM-13 | 0 | 1 | 0 | 3 |
Efflux transporter | 0 | 0 | 0 | 1 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase Toho-1 | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 1 |
Class D beta-lactamase | 0 | 1 | 0 | 3 |
60 kDa chaperonin | 0 | 13 | 0 | 13 |
Metallo-beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 1 | 0 | 3 |
Beta-lactamase | 0 | 0 | 0 | 1 |
10 kDa chaperonin | 0 | 13 | 0 | 13 |
Metallo-b-lactamase | 0 | 0 | 0 | 3 |
Carbapenem-hydrolyzing beta-lactamase KPC | 0 | 2 | 0 | 4 |
Histamine H3 receptor | 0 | 1 | 0 | 3 |
Beta-lactamase class B VIM-2 | 0 | 0 | 0 | 3 |
Beta-lactamase VIM-1 | 0 | 1 | 0 | 3 |
glucocerebrosidase | 9 | 0 | 0 | 9 |
Atrial natriuretic peptide receptor 3 | 0 | 1 | 0 | 1 |
Type-1A angiotensin II receptor | 0 | 2 | 1 | 3 |
Type-1 angiotensin II receptor | 0 | 0 | 1 | 1 |
Type-1B angiotensin II receptor | 0 | 2 | 0 | 2 |
Type-1 angiotensin II receptor | 0 | 3 | 2 | 5 |
Type-2 angiotensin II receptor | 0 | 2 | 0 | 2 |
Type-2 angiotensin II receptor | 0 | 2 | 0 | 2 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | 15 | 0 | 0 | 15 |
Chain A, HADH2 protein | 23 | 0 | 0 | 23 |
Chain B, HADH2 protein | 23 | 0 | 0 | 23 |
Chain A, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain B, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain A, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain B, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain A, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain B, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain B, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain B, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Casein kinase II subunit alpha | 0 | 1 | 0 | 1 |
Chain A, Casein kinase II subunit alpha | 0 | 1 | 0 | 1 |
Chain A, Casein Kinase Ii Subunit Alpha | 0 | 1 | 0 | 1 |
interleukin 8 | 20 | 0 | 0 | 20 |
endonuclease IV | 6 | 0 | 0 | 6 |
BRCA1 | 2 | 0 | 0 | 2 |
RGS12 | 1 | 0 | 0 | 1 |
hypoxia-inducible factor 1 alpha subunit | 20 | 0 | 0 | 20 |
PPM1D protein | 14 | 0 | 0 | 14 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 18 | 0 | 0 | 18 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 37 | 0 | 0 | 37 |
G | 21 | 0 | 0 | 21 |
cytochrome P450 2D6 | 26 | 0 | 0 | 26 |
Neuraminidase | 0 | 2 | 0 | 2 |
67.9K protein | 16 | 0 | 0 | 16 |
Parkin | 4 | 0 | 0 | 4 |
pyruvate kinase | 3 | 0 | 0 | 3 |
heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) | 9 | 0 | 0 | 9 |
Replicase polyprotein 1ab | 0 | 4 | 6 | 10 |
cytochrome P450 2D6 isoform 1 | 9 | 0 | 0 | 9 |
NPC intracellular cholesterol transporter 1 precursor | 5 | 0 | 0 | 5 |
peripheral myelin protein 22 isoform 1 | 9 | 0 | 0 | 9 |
hemoglobin subunit beta | 2 | 0 | 0 | 2 |
cellular tumor antigen p53 isoform a | 14 | 0 | 0 | 14 |
cytochrome P450 2C19 precursor | 12 | 0 | 0 | 12 |
cytochrome P450 2C9 precursor | 12 | 0 | 0 | 12 |
parathyroid hormone/parathyroid hormone-related peptide receptor precursor | 7 | 0 | 0 | 7 |
