Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
Chain A, Proto-oncogene serine/threonine-protein kinase Pim-1 | 0 | 1 | 0 | 1 |
Chain A, Proto-oncogene serine/threonine-protein kinase Pim-1 | 0 | 1 | 0 | 1 |
Chain A, HADH2 protein | 20 | 0 | 0 | 20 |
Chain B, HADH2 protein | 20 | 0 | 0 | 20 |
Chain A, 2-oxoglutarate Oxygenase | 17 | 0 | 0 | 17 |
Chain A, Cruzipain | 10 | 0 | 0 | 10 |
Chain A, Methyltransferase Wbdd | 0 | 1 | 0 | 1 |
thioredoxin reductase | 35 | 0 | 0 | 35 |
15-lipoxygenase, partial | 15 | 0 | 0 | 15 |
ATAD5 protein, partial | 22 | 0 | 0 | 22 |
NFKB1 protein, partial | 11 | 0 | 0 | 11 |
TDP1 protein | 71 | 0 | 0 | 71 |
Thrombopoietin | 6 | 0 | 0 | 6 |
aldehyde dehydrogenase 1 family, member A1 | 36 | 0 | 0 | 36 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 13 | 0 | 0 | 13 |
thyroid stimulating hormone receptor | 35 | 0 | 0 | 35 |
regulator of G-protein signaling 4 | 21 | 0 | 0 | 21 |
EWS/FLI fusion protein | 41 | 0 | 0 | 41 |
67.9K protein | 23 | 0 | 0 | 23 |
Parkin | 2 | 0 | 0 | 2 |
euchromatic histone-lysine N-methyltransferase 2 | 51 | 0 | 0 | 51 |
cytochrome P450 2D6 isoform 1 | 9 | 0 | 0 | 9 |
cellular tumor antigen p53 isoform a | 11 | 0 | 0 | 11 |
cytochrome P450 2C19 precursor | 11 | 0 | 0 | 11 |
cytochrome P450 2C9 precursor | 6 | 0 | 0 | 6 |
chromobox protein homolog 1 | 41 | 0 | 0 | 41 |
flap endonuclease 1 | 12 | 0 | 0 | 12 |
serine/threonine-protein kinase mTOR isoform 1 | 10 | 0 | 0 | 10 |
survival motor neuron protein isoform d | 22 | 0 | 0 | 22 |
cytochrome P450 3A4 isoform 1 | 25 | 0 | 0 | 25 |
M-phase phosphoprotein 8 | 8 | 0 | 0 | 8 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | 0 | 4 | 4 | 9 |
cGMP-dependent 3',5'-cyclic phosphodiesterase | 0 | 2 | 0 | 2 |
Phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit alpha | 0 | 1 | 0 | 1 |
Serine/threonine-protein kinase PLK4 | 0 | 1 | 6 | 7 |
Phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta | 0 | 1 | 4 | 5 |
Gamma-aminobutyric acid receptor subunit pi | 25 | 6 | 1 | 32 |
Polyunsaturated fatty acid lipoxygenase ALOX15B | 12 | 0 | 0 | 12 |
Bromodomain-containing protein 4 | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 4 | 0 | 18 | 0 | 18 |
cGMP-specific 3',5'-cyclic phosphodiesterase | 0 | 3 | 0 | 3 |
Integrin beta-3 | 7 | 2 | 0 | 9 |
Cytochrome P450 1A2 | 0 | 10 | 0 | 11 |
Integrin alpha-IIb | 7 | 1 | 0 | 8 |
Neuronal acetylcholine receptor subunit alpha-4 | 1 | 7 | 2 | 11 |
Serine/threonine-protein kinase pim-1 | 0 | 2 | 6 | 8 |
Neuronal acetylcholine receptor subunit beta-2 | 1 | 6 | 2 | 10 |
Gamma-aminobutyric acid receptor subunit beta-1 | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit delta | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 25 | 6 | 2 | 33 |
Casein kinase II subunit alpha' | 0 | 1 | 6 | 7 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 25 | 6 | 1 | 32 |
Proteinase-activated receptor 1 | 0 | 1 | 1 | 3 |
Bromodomain-containing protein 2 | 0 | 1 | 0 | 1 |
Phosphatidylinositol 3-kinase regulatory subunit alpha | 0 | 1 | 0 | 2 |
5-hydroxytryptamine receptor 2A | 0 | 14 | 0 | 14 |
5-hydroxytryptamine receptor 2C | 0 | 16 | 0 | 16 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 25 | 6 | 1 | 32 |
Sodium-dependent serotonin transporter | 0 | 6 | 1 | 8 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 0 | 1 | 0 | 1 |
Type-1 angiotensin II receptor | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 2B | 0 | 20 | 1 | 21 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 0 | 4 | 4 | 9 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | 0 | 1 | 0 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | 0 | 3 | 4 | 9 |
Serine/threonine-protein kinase mTOR | 0 | 5 | 5 | 10 |
Serine/threonine-protein kinase mTOR | 0 | 1 | 0 | 1 |
Histamine H2 receptor | 15 | 1 | 0 | 18 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | 0 | 3 | 4 | 8 |
Glycogen synthase kinase-3 beta | 0 | 2 | 6 | 8 |
D(1A) dopamine receptor | 5 | 1 | 0 | 6 |
Serine/threonine-protein kinase PLK1 | 0 | 3 | 5 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 25 | 8 | 2 | 35 |
Gamma-aminobutyric acid receptor subunit beta-3 | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit beta-2 | 25 | 6 | 2 | 33 |
Casein kinase II subunit beta | 0 | 1 | 0 | 1 |
Casein kinase II subunit alpha | 0 | 1 | 4 | 5 |
DNA-dependent protein kinase catalytic subunit | 0 | 4 | 0 | 4 |
Mu-type opioid receptor | 0 | 9 | 1 | 10 |
Serine-protein kinase ATM | 0 | 1 | 0 | 1 |
cGMP-inhibited 3',5'-cyclic phosphodiesterase B | 0 | 3 | 0 | 3 |
Serine/threonine-protein kinase ATR | 0 | 1 | 1 | 2 |
cGMP-inhibited 3',5'-cyclic phosphodiesterase A | 0 | 4 | 0 | 4 |
Bromodomain-containing protein 3 | 0 | 1 | 0 | 1 |
Serine/threonine-protein kinase pim-3 | 0 | 1 | 4 | 5 |
Phosphoinositide 3-kinase regulatory subunit 5 | 0 | 1 | 0 | 1 |
GABA theta subunit | 25 | 6 | 1 | 32 |
Gamma-aminobutyric acid receptor subunit epsilon | 25 | 6 | 1 | 32 |
Serine/threonine-protein kinase PLK3 | 0 | 2 | 4 | 6 |
Serine/threonine-protein kinase PLK2 | 0 | 1 | 4 | 5 |
ATP-dependent phosphofructokinase | 20 | 0 | 0 | 20 |
Adenosylhomocysteinase | 0 | 2 | 0 | 5 |
Histone-lysine N-methyltransferase EZH2 | 0 | 5 | 1 | 7 |
Microtubule-associated protein tau | 28 | 0 | 0 | 28 |
vitamin D3 receptor isoform VDRA | 25 | 0 | 0 | 25 |
Transient receptor potential cation channel subfamily A member 1 | 0 | 0 | 1 | 1 |
Chain A, Beta-lactamase | 14 | 0 | 0 | 14 |
Chain A, JmjC domain-containing histone demethylation protein 3A | 12 | 0 | 0 | 12 |
Luciferase | 23 | 0 | 0 | 23 |
acid sphingomyelinase | 5 | 0 | 0 | 5 |
pregnane X receptor | 9 | 0 | 0 | 9 |
hypoxia-inducible factor 1 alpha subunit | 28 | 0 | 0 | 28 |
RAR-related orphan receptor gamma | 57 | 0 | 0 | 57 |
SMAD family member 2 | 17 | 0 | 0 | 17 |
SMAD family member 3 | 17 | 0 | 0 | 17 |
GLI family zinc finger 3 | 57 | 0 | 0 | 57 |
AR protein | 78 | 0 | 0 | 78 |
apical membrane antigen 1, AMA1 | 11 | 0 | 0 | 11 |
estrogen receptor 2 (ER beta) | 37 | 0 | 0 | 37 |
nuclear receptor subfamily 1, group I, member 3 | 48 | 0 | 0 | 48 |
progesterone receptor | 41 | 0 | 0 | 41 |
glucocorticoid receptor [Homo sapiens] | 65 | 0 | 0 | 65 |
retinoic acid nuclear receptor alpha variant 1 | 59 | 0 | 0 | 59 |
retinoid X nuclear receptor alpha | 54 | 0 | 0 | 54 |
estrogen-related nuclear receptor alpha | 64 | 0 | 0 | 64 |
farnesoid X nuclear receptor | 36 | 0 | 0 | 36 |
pregnane X nuclear receptor | 50 | 0 | 0 | 50 |
estrogen nuclear receptor alpha | 95 | 0 | 0 | 95 |
glucocerebrosidase | 10 | 0 | 0 | 10 |
bromodomain adjacent to zinc finger domain 2B | 11 | 0 | 0 | 11 |
P53 | 1 | 0 | 0 | 1 |
peroxisome proliferator-activated receptor delta | 38 | 0 | 0 | 38 |
peroxisome proliferator activated receptor gamma | 47 | 0 | 0 | 47 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 38 | 0 | 0 | 38 |
IDH1 | 22 | 0 | 0 | 22 |
aryl hydrocarbon receptor | 31 | 0 | 0 | 31 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 44 | 0 | 0 | 44 |
thyroid stimulating hormone receptor | 23 | 0 | 0 | 23 |
activating transcription factor 6 | 31 | 0 | 0 | 31 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 21 | 0 | 0 | 21 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 33 | 0 | 0 | 33 |
Caspase-7 | 10 | 0 | 0 | 10 |
serine-protein kinase ATM isoform a | 4 | 0 | 0 | 4 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 14 | 0 | 0 | 14 |
thyroid hormone receptor beta isoform a | 20 | 0 | 0 | 20 |
parathyroid hormone/parathyroid hormone-related peptide receptor precursor | 6 | 0 | 0 | 6 |
caspase-3 | 10 | 0 | 0 | 10 |
thyroid hormone receptor beta isoform 2 | 56 | 0 | 0 | 56 |
heat shock protein beta-1 | 20 | 0 | 0 | 20 |
mitogen-activated protein kinase 1 | 14 | 0 | 0 | 14 |
nuclear factor NF-kappa-B p105 subunit isoform 1 | 2 | 0 | 0 | 2 |
ras-related protein Rab-9A | 6 | 0 | 0 | 6 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 48 | 0 | 0 | 48 |
urokinase-type plasminogen activator precursor | 16 | 0 | 0 | 16 |
plasminogen precursor | 16 | 0 | 0 | 16 |
urokinase plasminogen activator surface receptor precursor | 16 | 0 | 0 | 16 |
nuclear receptor ROR-gamma isoform 1 | 22 | 0 | 0 | 22 |
lethal(3)malignant brain tumor-like protein 1 isoform I | 5 | 0 | 0 | 5 |
geminin | 63 | 0 | 0 | 63 |
caspase-1 isoform alpha precursor | 6 | 0 | 0 | 6 |
Voltage-dependent calcium channel gamma-2 subunit | 37 | 0 | 0 | 37 |
Cellular tumor antigen p53 | 61 | 0 | 0 | 61 |
Glutamate receptor 2 | 38 | 0 | 0 | 38 |
Nuclear receptor ROR-gamma | 19 | 0 | 0 | 19 |
Caspase-7 | 3 | 0 | 0 | 3 |
ATPase family AAA domain-containing protein 5 | 30 | 0 | 0 | 30 |
Ataxin-2 | 35 | 0 | 0 | 35 |
acetylcholinesterase | 32 | 0 | 0 | 32 |
caspase 7, apoptosis-related cysteine protease | 22 | 0 | 0 | 22 |
caspase-3 | 22 | 0 | 0 | 22 |
thyrotropin-releasing hormone receptor | 7 | 0 | 0 | 7 |
Histone H2A.x | 30 | 0 | 0 | 30 |
GLS protein | 13 | 0 | 0 | 13 |
Smad3 | 17 | 0 | 0 | 17 |
peripheral myelin protein 22 | 33 | 0 | 0 | 33 |
ATP-binding cassette sub-family C member 3 | 0 | 46 | 0 | 46 |
Multidrug resistance-associated protein 4 | 0 | 46 | 0 | 51 |
Solute carrier family 22 member 6 | 0 | 5 | 0 | 5 |
Carbonic anhydrase 12 | 0 | 7 | 0 | 9 |
UDP-glucuronosyltransferase 1A9 | 0 | 0 | 0 | 1 |
Bile salt export pump | 0 | 9 | 0 | 9 |
Bile salt export pump | 0 | 64 | 0 | 64 |
Cytochrome P450 2B1 | 0 | 1 | 0 | 2 |
Cytochrome P450 1A1 | 0 | 0 | 0 | 1 |
Carbonic anhydrase 1 | 0 | 20 | 0 | 24 |
Carbonic anhydrase 2 | 0 | 22 | 1 | 28 |
Myoglobin | 0 | 1 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 0 | 1 | 2 |
Prostaglandin G/H synthase 1 | 0 | 4 | 0 | 4 |
Carbonic anhydrase 3 | 0 | 6 | 0 | 8 |
Cytochrome P450 3A4 | 0 | 18 | 2 | 21 |
Cytochrome P450 2D6 | 0 | 9 | 0 | 9 |
Cytochrome P450 2C9 | 0 | 12 | 1 | 13 |
Polyunsaturated fatty acid lipoxygenase ALOX15 | 0 | 5 | 0 | 5 |
Sulfotransferase 1A1 | 0 | 0 | 0 | 1 |
UDP-glucuronosyltransferase 1-6 | 0 | 2 | 0 | 3 |
Arachidonate 5-lipoxygenase-activating protein | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A1 | 0 | 4 | 0 | 6 |
Carbonic anhydrase 4 | 0 | 12 | 0 | 14 |
Prostaglandin G/H synthase 1 | 0 | 8 | 0 | 9 |
Carbonic anhydrase 6 | 0 | 7 | 0 | 9 |
Carbonic anhydrase 5A, mitochondrial | 0 | 9 | 0 | 11 |
Prostaglandin G/H synthase 2 | 0 | 9 | 6 | 18 |
Carbonic anhydrase 7 | 0 | 7 | 0 | 9 |
Cytochrome P450 2J2 | 0 | 6 | 0 | 6 |
Carbonic anhydrase 9 | 0 | 10 | 0 | 13 |
Canalicular multispecific organic anion transporter 1 | 0 | 46 | 0 | 47 |
Carbonic anhydrase 15 | 0 | 8 | 0 | 10 |
Carbonic anhydrase 13 | 0 | 4 | 0 | 5 |
Carbonic anhydrase 14 | 0 | 6 | 0 | 8 |
Carbonic anhydrase 5B, mitochondrial | 0 | 7 | 0 | 9 |
toxin B | 0 | 0 | 0 | 1 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 32 | 0 | 0 | 32 |
Fumarate hydratase | 21 | 0 | 0 | 21 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 52 | 0 | 0 | 52 |
cytochrome P450 2D6 | 33 | 0 | 0 | 33 |
polyprotein | 21 | 0 | 0 | 21 |
potassium voltage-gated channel subfamily H member 2 isoform d | 16 | 0 | 0 | 16 |
Interferon beta | 45 | 0 | 0 | 45 |
Spike glycoprotein | 31 | 0 | 4 | 35 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 1 | 1 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 1 | 1 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 1 | 1 |
Chain A, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain B, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, tRNA (guanine-N(1)-)-methyltransferase | 0 | 0 | 1 | 1 |
Chain A, Uncharacterized protein MJ0883 | 0 | 0 | 1 | 1 |
signal transducer and activator of transcription 6, interleukin-4 induced | 1 | 0 | 0 | 1 |
NPYLR7B | 0 | 0 | 1 | 1 |
arylsulfatase A | 22 | 0 | 0 | 22 |
glycogen synthase kinase-3 beta isoform 1 | 0 | 0 | 4 | 4 |
high affinity choline transporter 1 isoform a | 0 | 1 | 0 | 1 |
Sodium/nucleoside cotransporter 1 | 0 | 2 | 0 | 2 |
Calcium dependent protein kinase | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase kinase kinase 7 | 0 | 0 | 5 | 5 |
Sodium/nucleoside cotransporter 2 | 0 | 2 | 0 | 2 |
Rap guanine nucleotide exchange factor 3 | 8 | 0 | 0 | 8 |
Purine nucleoside phosphorylase | 0 | 1 | 0 | 1 |
Epidermal growth factor receptor | 0 | 15 | 8 | 23 |
Phosphoglycerate kinase 1 | 0 | 1 | 0 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Avidin | 0 | 0 | 1 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Glyceraldehyde-3-phosphate dehydrogenase | 0 | 2 | 0 | 2 |
Receptor tyrosine-protein kinase erbB-2 | 0 | 10 | 5 | 15 |
Insulin receptor | 0 | 3 | 6 | 10 |
Phosphoglycerate kinase 2 | 0 | 1 | 0 | 1 |
Heat shock protein HSP 90-alpha | 0 | 2 | 3 | 5 |
Platelet-derived growth factor receptor beta | 0 | 5 | 6 | 12 |
Adenosine receptor A3 | 0 | 9 | 2 | 12 |
Heat shock 70 kDa protein 1A | 0 | 1 | 0 | 1 |
Heat shock cognate 71 kDa protein | 0 | 0 | 1 | 1 |
Fibroblast growth factor receptor 1 | 0 | 4 | 6 | 11 |
Inosine-5'-monophosphate dehydrogenase 2 | 0 | 1 | 5 | 6 |
Endoplasmin | 0 | 2 | 1 | 3 |
Inosine-5'-monophosphate dehydrogenase 1 | 0 | 1 | 0 | 1 |
Fibroblast growth factor receptor 2 | 0 | 0 | 4 | 5 |
Fibroblast growth factor receptor 4 | 0 | 0 | 4 | 5 |
Fibroblast growth factor receptor 3 | 0 | 0 | 4 | 5 |
Streptavidin | 0 | 0 | 2 | 2 |
Adenosine receptor A1 | 0 | 4 | 1 | 7 |
Adenosine receptor A3 | 0 | 2 | 0 | 2 |
Adenosine receptor A2a | 0 | 9 | 2 | 12 |
Adenosine receptor A2b | 0 | 1 | 1 | 3 |
Adenosine receptor A2b | 0 | 1 | 1 | 2 |
Adenylate kinase 2, mitochondrial | 0 | 1 | 0 | 1 |
Adenosine receptor A1 | 0 | 9 | 2 | 12 |
Adenosine receptor A2a | 0 | 2 | 1 | 5 |
Adenylate kinase isoenzyme 1 | 0 | 1 | 0 | 1 |
Phosphatidylinositol 4-kinase alpha | 0 | 2 | 0 | 3 |
Adenosine receptor A1 | 0 | 0 | 1 | 1 |
Adenosine kinase | 0 | 0 | 6 | 7 |
Adenosine deaminase | 0 | 0 | 0 | 3 |
Equilibrative nucleoside transporter 2 | 0 | 2 | 0 | 2 |
Phosphatidylinositol 4-kinase type 2-beta | 0 | 2 | 0 | 3 |
Histone-lysine N-methyltransferase, H3 lysine-79 specific | 0 | 2 | 0 | 2 |
Equilibrative nucleoside transporter 1 | 0 | 3 | 0 | 3 |
Phosphatidylinositol 4-kinase type 2-alpha | 0 | 2 | 0 | 3 |
Solute carrier family 28 member 3 | 0 | 2 | 0 | 2 |
Adenosine kinase | 0 | 1 | 0 | 2 |
Phosphatidylinositol 4-kinase beta | 0 | 2 | 4 | 7 |
5-methylthioadenosine/S-adenosylhomocysteine deaminase | 0 | 0 | 0 | 1 |
Adenosine transporter 1 | 0 | 0 | 0 | 1 |
glycogen synthase kinase-3 alpha | 0 | 0 | 0 | 1 |
muscleblind-like protein 1 isoform 1 | 10 | 0 | 0 | 10 |
Thymidylate kinase | 0 | 2 | 0 | 2 |
Reverse transcriptase/RNaseH | 0 | 3 | 1 | 6 |
Bloom syndrome protein isoform 1 | 22 | 0 | 0 | 22 |
muscarinic acetylcholine receptor M1 | 13 | 0 | 0 | 13 |
D(3) dopamine receptor | 0 | 15 | 0 | 15 |
Chain U, UROKINASE-TYPE PLASMINOGEN ACTIVATOR | 0 | 1 | 0 | 1 |
Chain A, UROKINASE-TYPE PLASMINOGEN ACTIVATOR | 0 | 1 | 0 | 1 |
Chain A, UROKINASE-TYPE PLASMINOGEN ACTIVATOR | 0 | 1 | 0 | 1 |
alpha-galactosidase | 6 | 0 | 0 | 6 |
lysosomal alpha-glucosidase preproprotein | 6 | 0 | 0 | 6 |
huntingtin isoform 2 | 10 | 0 | 0 | 10 |
lamin isoform A-delta10 | 52 | 0 | 0 | 52 |
Membrane primary amine oxidase | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 1 | 0 | 12 | 0 | 14 |
Prothrombin | 0 | 2 | 0 | 4 |
Coagulation factor X | 0 | 1 | 0 | 1 |
Plasminogen | 0 | 1 | 0 | 1 |
Urokinase-type plasminogen activator | 0 | 2 | 0 | 2 |
Tissue-type plasminogen activator | 0 | 2 | 0 | 2 |
Cationic trypsin | 0 | 1 | 0 | 1 |
Coagulation factor XI | 0 | 1 | 0 | 1 |
Plasma kallikrein | 0 | 1 | 0 | 4 |
Vitamin K-dependent protein C | 0 | 1 | 0 | 1 |
Urokinase-type plasminogen activator | 0 | 2 | 0 | 2 |
Trypsin-1 | 0 | 1 | 0 | 1 |
Trypsin-2 | 0 | 1 | 0 | 1 |
Sodium/hydrogen exchanger 1 | 0 | 1 | 0 | 1 |
Amine oxidase [flavin-containing] A | 0 | 5 | 0 | 5 |
Sodium/hydrogen exchanger 1 | 0 | 3 | 0 | 3 |
Sodium/hydrogen exchanger 3 | 0 | 2 | 0 | 2 |
Trypsin-3 | 0 | 1 | 0 | 1 |
Amiloride-sensitive sodium channel subunit alpha | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 7 | 0 | 5 | 0 | 5 |
Sodium/hydrogen exchanger 2 | 0 | 2 | 0 | 2 |
Acid-sensing ion channel 1 | 0 | 1 | 0 | 1 |
Potassium voltage-gated channel subfamily H member 2 | 0 | 18 | 0 | 18 |
Sodium channel protein type 5 subunit alpha | 0 | 6 | 0 | 6 |
Sodium/hydrogen exchanger 5 | 0 | 2 | 0 | 2 |
Solute carrier family 22 member 1 | 0 | 2 | 0 | 3 |
Solute carrier family 22 member 2 | 0 | 2 | 0 | 2 |
Acid-sensing ion channel 3 | 0 | 1 | 0 | 1 |
Sodium/hydrogen exchanger | 0 | 1 | 0 | 1 |
Snq2p | 0 | 0 | 0 | 1 |
Pleiotropic ABC efflux transporter of multiple drugs | 0 | 1 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit rho-1 | 0 | 1 | 2 | 3 |
Glutamate receptor 1 | 0 | 1 | 0 | 1 |
Glutamate receptor 2 | 0 | 1 | 0 | 1 |
Glutamate receptor 3 | 0 | 1 | 0 | 1 |
Glutamate receptor ionotropic, kainate 3 | 0 | 1 | 0 | 1 |
Solute carrier family 15 member 1 | 0 | 3 | 0 | 3 |
Glutamate receptor 4 | 0 | 1 | 0 | 1 |
Solute carrier family 15 member 1 | 0 | 2 | 0 | 2 |
Solute carrier family 15 member 2 | 0 | 2 | 0 | 2 |
USP1 protein, partial | 35 | 0 | 0 | 35 |
D(1A) dopamine receptor | 8 | 0 | 0 | 8 |
atrial natriuretic peptide receptor 2 precursor | 5 | 0 | 0 | 5 |
Voltage-dependent L-type calcium channel subunit alpha-1F | 0 | 6 | 0 | 6 |
Albumin | 0 | 0 | 3 | 3 |
High affinity nerve growth factor receptor | 0 | 1 | 8 | 9 |
Aldo-keto reductase family 1 member B1 | 0 | 14 | 0 | 14 |
Muscarinic acetylcholine receptor M2 | 0 | 14 | 2 | 19 |
Muscarinic acetylcholine receptor M4 | 0 | 14 | 2 | 18 |
Muscarinic acetylcholine receptor M1 | 0 | 10 | 2 | 15 |
Muscarinic acetylcholine receptor M3 | 0 | 8 | 2 | 13 |
Muscarinic acetylcholine receptor M4 | 0 | 9 | 2 | 14 |
5-hydroxytryptamine receptor 2C | 0 | 4 | 0 | 5 |
Muscarinic acetylcholine receptor M5 | 0 | 8 | 2 | 13 |
Muscarinic acetylcholine receptor M5 | 0 | 11 | 2 | 15 |
Alpha-2A adrenergic receptor | 0 | 15 | 2 | 17 |
Muscarinic acetylcholine receptor M2 | 0 | 9 | 3 | 16 |
Muscarinic acetylcholine receptor M1 | 0 | 12 | 2 | 17 |
Angiotensin-converting enzyme | 0 | 4 | 0 | 4 |
D(2) dopamine receptor | 0 | 11 | 0 | 11 |
5-hydroxytryptamine receptor 2A | 0 | 5 | 0 | 5 |
Alpha-2B adrenergic receptor | 0 | 15 | 1 | 16 |
Alpha-2C adrenergic receptor | 0 | 7 | 1 | 8 |
5-hydroxytryptamine receptor 1A | 0 | 14 | 1 | 15 |
Muscarinic acetylcholine receptor M3 | 0 | 11 | 2 | 15 |
D(1A) dopamine receptor | 0 | 10 | 0 | 10 |
D(1B) dopamine receptor | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A4 | 0 | 2 | 0 | 5 |
Sodium-dependent noradrenaline transporter | 0 | 16 | 2 | 18 |
Histamine H2 receptor | 0 | 10 | 0 | 10 |
Alpha-1D adrenergic receptor | 0 | 10 | 0 | 10 |
5-hydroxytryptamine receptor 1B | 0 | 11 | 0 | 11 |
5-hydroxytryptamine receptor 1D | 0 | 2 | 0 | 2 |
5-hydroxytryptamine receptor 1F | 0 | 2 | 0 | 2 |
5-hydroxytryptamine receptor 2B | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 6 | 0 | 2 | 0 | 2 |
Histamine H1 receptor | 0 | 1 | 0 | 1 |
Sodium-dependent serotonin transporter | 0 | 24 | 0 | 24 |
5-hydroxytryptamine receptor 7 | 0 | 2 | 0 | 2 |
5-hydroxytryptamine receptor 5A | 0 | 2 | 0 | 2 |
5-hydroxytryptamine receptor 5B | 0 | 2 | 0 | 2 |
Histamine H1 receptor | 0 | 5 | 0 | 5 |
Sodium channel protein type 1 subunit alpha | 0 | 1 | 0 | 1 |
Sodium channel protein type 4 subunit alpha | 0 | 3 | 0 | 4 |
UDP-glucuronosyltransferase 1A3 | 0 | 0 | 0 | 2 |
5-hydroxytryptamine receptor 3A | 0 | 4 | 0 | 4 |
Alpha-1A adrenergic receptor | 0 | 9 | 0 | 9 |
5-hydroxytryptamine receptor 6 | 0 | 10 | 0 | 10 |
Voltage-dependent N-type calcium channel subunit alpha-1B | 0 | 1 | 0 | 1 |
Sodium channel protein type 7 subunit alpha | 0 | 1 | 0 | 1 |
Voltage-dependent L-type calcium channel subunit alpha-1D | 0 | 6 | 0 | 6 |
Sodium-dependent dopamine transporter | 0 | 16 | 0 | 16 |
Voltage-dependent L-type calcium channel subunit alpha-1S | 0 | 6 | 0 | 6 |
Voltage-dependent L-type calcium channel subunit alpha-1C | 0 | 7 | 0 | 7 |
Sodium channel protein type 9 subunit alpha | 0 | 4 | 0 | 4 |
Sigma non-opioid intracellular receptor 1 | 0 | 4 | 1 | 5 |
5-hydroxytryptamine receptor 4 | 0 | 2 | 0 | 2 |
Nuclear receptor subfamily 3 group C member 3 | 0 | 4 | 0 | 4 |
Sodium channel protein type 2 subunit alpha | 0 | 1 | 0 | 1 |
Sigma non-opioid intracellular receptor 1 | 0 | 13 | 1 | 14 |
5-hydroxytryptamine receptor 3B | 0 | 4 | 0 | 4 |
Sodium channel protein type 3 subunit alpha | 0 | 2 | 0 | 2 |
Sodium channel protein type 11 subunit alpha | 0 | 1 | 0 | 1 |
Sodium channel protein type 8 subunit alpha | 0 | 1 | 0 | 1 |
Histamine H3 receptor | 0 | 1 | 0 | 1 |
Sodium channel protein type 10 subunit alpha | 0 | 1 | 0 | 1 |
Beta-lactamase | 0 | 1 | 0 | 2 |
Beta-lactamase | 0 | 1 | 0 | 2 |
